Docs updates.

This commit is contained in:
sfilippone
2025-12-23 15:07:22 +01:00
parent 5eb4f55406
commit 7e0347281e
34 changed files with 6974 additions and 6974 deletions
+22 -58
View File
@@ -1,10 +1,9 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Title: psblas.fig
%%Creator: fig2dev Version 3.2 Patchlevel 5d
%%CreationDate: Thu Dec 15 14:55:15 2011
%%For: sfilippo@donald (Salvatore Filippone)
%%BoundingBox: 0 0 197 215
%Magnification: 0.5000
%%Creator: fig2dev Version 3.2.9a
%%CreationDate: 2025-12-23 13:28:52
%%BoundingBox: 0 0 194 215
%%Magnification: 0.5000
%%EndComments
%%BeginProlog
/$F2psDict 200 dict def
@@ -12,37 +11,7 @@ $F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
end
@@ -53,6 +22,7 @@ end
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/rl {rlineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
@@ -77,14 +47,15 @@ end
bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
4 -2 roll mul srgb} bind def
/xfig_image {image Data flushfile} def
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
/pageheader {
save
newpath 0 215 moveto 0 0 lineto 197 0 lineto 197 215 lineto closepath clip newpath
-5.3 221.5 translate
1 -1 scale
sa
n 0 215 m 0 0 l 194 0 l 194 215 l cp clip
-5.3 221.5 tr
1 -1 sc
$F2psBegin
10 setmiterlimit
0 slj 0 slc
@@ -99,7 +70,7 @@ pageheader
%
% Fig objects follow
%
%
%%
% here starts figure with depth 50
/Times-Roman ff 396.88 scf sf
540 6210 m
@@ -115,15 +86,13 @@ n 2025 225 m 1800 225 1800 1350 225 arcto 4 {pop} repeat
1800 1575 4275 1575 225 arcto 4 {pop} repeat
4500 1575 4500 450 225 arcto 4 {pop} repeat
4500 225 2025 225 225 arcto 4 {pop} repeat
cp gs col0 s gr
% Polyline
cp gs col0 s gr % Polyline
gs clippath
3180 1765 m 3180 1560 l 3120 1560 l 3120 1765 l 3120 1765 l 3150 1615 l 3180 1765 l cp
3143 1568 m 3157 1568 l 3180 1765 l 3150 1735 l 3120 1765 l cp
eoclip
n 3150 2970 m
3150 1575 l gs col0 s gr gr
% arrowhead
%% arrowhead
15.000 slw
n 3180 1765 m 3150 1615 l 3120 1765 l 3150 1735 l 3180 1765 l
cp gs 0.00 setgray ef gr col0 s
@@ -133,24 +102,20 @@ n 2100 2925 m 1845 2925 1845 4020 255 arcto 4 {pop} repeat
1845 4275 4425 4275 255 arcto 4 {pop} repeat
4680 4275 4680 3180 255 arcto 4 {pop} repeat
4680 2925 2100 2925 255 arcto 4 {pop} repeat
cp gs col0 s gr
% Polyline
cp gs col0 s gr % Polyline
n 405 5670 m 180 5670 180 6750 225 arcto 4 {pop} repeat
180 6975 2655 6975 225 arcto 4 {pop} repeat
2880 6975 2880 5895 225 arcto 4 {pop} repeat
2880 5670 405 5670 225 arcto 4 {pop} repeat
cp gs col0 s gr
% Polyline
cp gs col0 s gr % Polyline
n 2880 6300 m
3420 6300 l gs col0 s gr
% Polyline
3420 6300 l gs col0 s gr % Polyline
gs clippath
3180 4456 m 3180 4305 l 3120 4305 l 3120 4456 l 3120 4456 l 3150 4336 l 3180 4456 l cp
3143 4313 m 3157 4313 l 3180 4456 l 3120 4456 l cp
eoclip
n 3150 6300 m
3150 4320 l gs col0 s gr gr
% arrowhead
%% arrowhead
n 3180 4456 m 3150 4336 l 3120 4456 l 3180 4456 l cp gs 0.00 setgray ef gr col0 s
% Polyline
15.000 slw
@@ -167,8 +132,7 @@ n 3645 5625 m 3420 5625 3420 6795 225 arcto 4 {pop} repeat
3420 7020 5895 7020 225 arcto 4 {pop} repeat
6120 7020 6120 5850 225 arcto 4 {pop} repeat
6120 5625 3645 5625 225 arcto 4 {pop} repeat
cp gs col0 s gr
/Times-Roman ff 396.88 scf sf
cp gs col0 s gr /Times-Roman ff 396.88 scf sf
2295 990 m
gs 1 -1 sc (Application) col0 sh gr
/Times-Roman ff 396.88 scf sf
@@ -191,8 +155,8 @@ gs 1 -1 sc (Message Passing) col0 sh gr
gs 1 -1 sc (MPI) col0 sh gr
/Times-Roman ff 396.88 scf sf
4050 2160 m
gs 1 -1 sc (Fortran 2003) col0 sh gr
% here ends figure;
gs 1 -1 sc (Fortran 2008) col0 sh gr
%% here ends figure;
pagefooter
showpage
%%Trailer
+13 -12
View File
@@ -1,15 +1,16 @@
#FIG 3.2 Produced by xfig version 3.2.5b
#FIG 3.2 Produced by xfig version 3.2.9
#encoding: UTF-8
Landscape
Center
Metric
Letter
Letter
50.00
Single
-2
1200 2
6 540 5940 2430 6660
4 0 0 50 -1 0 25 0.0000 4 375 2250 540 6210 Serial Sparse\001
4 0 0 50 -1 0 25 0.0000 4 285 1080 1080 6660 BLAS\001
4 0 0 50 -1 0 25 0.0000 4 376 2163 540 6210 Serial Sparse\001
4 0 0 50 -1 0 25 0.0000 4 288 1032 1080 6660 BLAS\001
-6
2 4 0 1 0 7 50 -1 -1 0.000 0 0 15 0 0 5
4500 1575 1800 1575 1800 225 4500 225 4500 1575
@@ -31,11 +32,11 @@ Single
945 4995 5490 4995
2 4 0 1 0 7 50 -1 -1 0.000 0 0 15 0 0 5
6120 7020 3420 7020 3420 5625 6120 5625 6120 7020
4 0 0 50 -1 0 25 0.0000 4 375 2010 2295 990 Application\001
4 0 0 50 -1 0 25 0.0000 4 285 1665 2250 3735 PSBLAS \001
4 0 0 50 -1 0 25 0.0000 4 285 1515 4050 2565 Interface\001
4 0 0 50 -1 0 25 0.0000 4 285 885 4140 4860 Inner\001
4 0 0 50 -1 0 25 0.0000 4 285 1515 4140 5310 Interface\001
4 0 0 50 -1 0 25 0.0000 4 375 2910 3420 6120 Message Passing\001
4 0 0 50 -1 0 25 0.0000 4 285 750 4275 6660 MPI\001
4 0 0 50 -1 0 25 0.0000 4 285 2190 4050 2160 Fortran 2003\001
4 0 0 50 -1 0 25 0.0000 4 376 1956 2295 990 Application\001
4 0 0 50 -1 0 25 0.0000 4 288 1524 2250 3735 PSBLAS \001
4 0 0 50 -1 0 25 0.0000 4 288 1466 4050 2565 Interface\001
4 0 0 50 -1 0 25 0.0000 4 280 873 4140 4860 Inner\001
4 0 0 50 -1 0 25 0.0000 4 288 1466 4140 5310 Interface\001
4 0 0 50 -1 0 25 0.0000 4 376 2818 3420 6120 Message Passing\001
4 0 0 50 -1 0 25 0.0000 4 276 730 4275 6660 MPI\001
4 0 0 50 -1 0 25 0.0000 4 288 2137 4050 2160 Fortran 2008\001
Binary file not shown.
Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.5 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB