more results; this time more runs

scr-persistent-collective
Soren Rasmussen 6 years ago
parent 1328cc135d
commit 9e94e19758

@ -0,0 +1,281 @@
partition;np;num_iterations;swap_mode;total_time;ave_halo_t_pi;ave_inside_t_pi;alltoall_comm_t;ave_alltoall_comm_t;ave_alltoall_median_comm_t;ave_alltoall_max_comm_t;ave_alltoall_min_comm_t;request_create_t;ave_request_create_t;ave_neighbors;min_neighbors;max_neighbors;ave_tot_snd;ave_tot_rcv;ave_snd_buf;ave_rcv_buf;max_snd;max_rcv;min_snd;min_rcv;
3D; 16; 1; 16; 14655.0560; 982.8457; 915.9410; 5340.8040; 333.8003; 333.8003; 333.8003; 333.8003; 1390.14; 86.88; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 16; 3596.4540; 267.3395; 224.7784; 1246.1570; 77.8848; 77.8848; 77.8848; 77.8848; 905.23; 56.58; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 16; 3645.7790; 268.9149; 227.8612; 1277.9480; 79.8718; 79.8718; 79.8718; 79.8718; 702.12; 43.88; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 16; 3606.6040; 265.1543; 225.4127; 1299.8340; 81.2396; 81.2396; 81.2396; 81.2396; 812.41; 50.78; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 16; 3574.1800; 263.8711; 223.3863; 1206.5850; 75.4116; 75.4116; 75.4116; 75.4116; 808.34; 50.52; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 16; 17237.9860; 572.1485; 538.6871; 6662.3230; 208.1976; 208.1976; 351.1984; 65.1967; 609.30; 38.08; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 16; 5631.5170; 209.6914; 175.9849; 2421.7580; 75.6799; 75.6799; 82.1176; 69.2423; 869.60; 54.35; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 16; 5556.2680; 206.4060; 173.6334; 2283.7850; 71.3683; 71.3683; 75.2025; 67.5341; 888.44; 55.53; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 16; 5772.6290; 212.2230; 180.3947; 2498.3290; 78.0728; 78.0728; 87.4046; 68.7409; 763.37; 47.71; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 16; 5784.3430; 211.9363; 180.7607; 2546.7400; 79.5856; 79.5856; 88.0674; 71.1039; 800.80; 50.05; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 16; 22708.9580; 383.1367; 354.8275; 7547.3950; 117.9280; 72.3330; 262.7672; 64.2789; 612.32; 38.27; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 16; 9941.3350; 186.7104; 155.3334; 4604.4480; 71.9445; 69.4308; 84.8489; 64.0676; 692.06; 43.25; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 16; 9427.3910; 175.8789; 147.3030; 4618.6160; 72.1659; 70.6573; 81.4551; 65.8938; 841.29; 52.58; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 16; 9492.9070; 179.5745; 148.3267; 4439.0280; 69.3598; 68.1634; 77.1150; 63.9974; 1001.55; 62.60; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 16; 9434.9730; 175.7375; 147.4215; 4502.5660; 70.3526; 68.0305; 80.6662; 64.6831; 730.12; 45.63; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 16; 25856.0930; 296.3422; 269.3343; 9980.1330; 103.9597; 68.3629; 283.9423; 63.6052; 632.97; 39.56; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 16; 13592.9490; 168.5294; 141.5932; 6722.0520; 70.0214; 67.4742; 83.9459; 64.0849; 698.92; 43.68; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 16; 13416.6050; 167.4273; 139.7563; 6725.2750; 70.0549; 68.0522; 82.9538; 63.4721; 737.48; 46.09; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 16; 13589.1530; 168.5517; 141.5537; 6592.0580; 68.6673; 67.4522; 76.9693; 64.2654; 1205.70; 75.36; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 16; 13045.1990; 163.0246; 135.8875; 6631.9750; 69.0831; 68.0663; 75.9646; 64.7179; 704.44; 44.03; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 16; 31313.1200; 270.7418; 244.6338; 12708.7990; 99.2875; 67.6681; 322.1764; 63.7905; 614.05; 38.38; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 16; 17529.8160; 164.6278; 136.9517; 8909.4450; 69.6050; 67.4483; 85.0131; 63.9544; 878.02; 54.88; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 16; 17406.9730; 162.4354; 135.9920; 8778.4680; 68.5818; 67.3788; 79.5530; 63.1751; 1039.97; 65.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 16; 17175.2660; 160.6148; 134.1818; 8888.3730; 69.4404; 67.1588; 84.4503; 63.0937; 809.52; 50.60; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 16; 17315.3990; 161.8546; 135.2766; 8898.2820; 69.5178; 68.5236; 78.1890; 65.6026; 771.99; 48.25; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 16; 34342.2770; 240.7112; 214.6392; 14553.0130; 90.9563; 67.5119; 298.3328; 63.5106; 603.69; 37.73; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 16; 21010.4890; 158.1042; 131.3156; 10920.9110; 68.2557; 66.8974; 83.1579; 63.2941; 1013.46; 63.34; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 16; 21635.1580; 161.4182; 135.2197; 11018.0770; 68.8630; 67.1557; 84.0293; 63.0457; 684.17; 42.76; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 16; 21652.0900; 161.6189; 135.3256; 11011.0620; 68.8191; 66.2116; 91.9044; 62.8347; 720.59; 45.04; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 16; 22155.7440; 166.0570; 138.4734; 11392.0020; 71.2000; 68.3434; 92.9106; 62.3872; 706.93; 44.18; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 16; 63165.6420; 183.2016; 157.9141; 29498.6970; 73.7467; 66.3083; 248.0916; 62.4031; 609.44; 38.09; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 16; 50607.3820; 151.3490; 126.5185; 27166.3530; 67.9159; 66.7248; 86.5053; 61.2276; 759.79; 47.49; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 16; 50649.6070; 151.7749; 126.6240; 27510.1040; 68.7753; 66.7428; 97.2138; 61.8233; 737.89; 46.12; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 16; 51203.6040; 153.4189; 128.0090; 27557.1960; 68.8930; 67.1089; 87.0587; 62.4418; 676.59; 42.29; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 16; 50193.3060; 150.8062; 125.4833; 27048.7130; 67.6218; 66.8859; 83.3309; 63.3091; 721.06; 45.07; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 16; 112059.3530; 164.8469; 140.0742; 57022.7770; 71.2785; 66.3986; 285.9502; 61.4520; 615.38; 38.46; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 16; 100403.8260; 150.5542; 125.5048; 54465.3890; 68.0817; 67.0769; 90.7189; 60.9529; 788.95; 49.31; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 16; 98918.8920; 149.2410; 123.6486; 54303.4460; 67.8793; 65.4270; 153.0571; 60.8011; 864.13; 54.01; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 16; 99143.8750; 149.5852; 123.9298; 54146.0370; 67.6825; 66.7791; 93.3371; 61.7726; 775.23; 48.45; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 16; 99517.3610; 149.2566; 124.3967; 54553.0170; 68.1913; 66.8584; 94.1647; 61.4121; 672.29; 42.02; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 16; 212303.7250; 156.5303; 132.6898; 110722.3240; 69.2015; 66.3608; 281.9662; 60.9881; 629.46; 39.34; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 16; 195934.0390; 146.3378; 122.4588; 107482.2190; 67.1764; 66.6125; 81.9034; 61.6734; 692.08; 43.25; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 16; 199201.1160; 148.6104; 124.5007; 109289.6580; 68.3060; 67.5844; 94.2829; 62.1097; 727.80; 45.49; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 16; 195475.8910; 146.2806; 122.1724; 108137.1550; 67.5857; 66.5275; 87.9368; 61.4997; 892.51; 55.78; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 16; 193039.1630; 144.2597; 120.6495; 106283.6850; 66.4273; 65.5973; 88.4228; 61.1204; 726.03; 45.38; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 16; 403359.8570; 150.2148; 126.0500; 218153.5180; 68.1730; 66.4451; 261.0333; 58.5862; 618.24; 38.64; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 16; 395638.7030; 147.5958; 123.6371; 216905.3740; 67.7829; 66.8710; 106.8979; 61.0838; 768.34; 48.02; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 16; 389205.1800; 145.9242; 121.6266; 213468.8200; 66.7090; 65.7743; 85.6884; 60.4718; 680.30; 42.52; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 16; 397690.2530; 148.2427; 124.2782; 219023.8080; 68.4449; 66.5661; 106.9648; 60.8121; 802.09; 50.13; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 16; 391060.8710; 146.4445; 122.2065; 216496.1720; 67.6551; 65.9866; 198.8771; 59.1115; 1080.50; 67.53; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 16; 999234.7050; 148.8745; 124.9043; 544350.2580; 68.0438; 66.2038; 439.1326; 59.4424; 610.19; 38.14; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 16; 995982.3050; 148.9734; 124.4978; 546163.6420; 68.2705; 66.8662; 330.4551; 57.9571; 774.43; 48.40; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 16; 989968.3580; 147.6958; 123.7460; 554627.8060; 69.3285; 67.5605; 401.8129; 59.8188; 785.97; 49.12; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 16; 991545.5420; 148.1371; 123.9432; 545490.9520; 68.1864; 66.6847; 318.0690; 59.6673; 775.02; 48.44; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 16; 982210.8820; 146.8718; 122.7764; 542327.9120; 67.7910; 66.5192; 303.7639; 60.2684; 706.88; 44.18; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 16; 1939080.3260; 144.9363; 121.1925; 1070921.2980; 66.9326; 65.4383; 507.0099; 55.1614; 618.60; 38.66; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 16; 1931551.6130; 144.7405; 120.7220; 1071318.7340; 66.9574; 65.7716; 302.0632; 57.8374; 804.78; 50.30; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 16; 1933917.3330; 144.9867; 120.8698; 1067052.2310; 66.6908; 65.7288; 310.0644; 58.1194; 748.76; 46.80; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 16; 1973601.6120; 148.0324; 123.3501; 1088553.0360; 68.0346; 66.0627; 1122.1074; 57.3650; 706.51; 44.16; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 16; 2084062.0040; 154.3177; 130.2539; 1208485.6390; 75.5304; 66.6613; 3617.3944; 57.4354; 697.13; 43.57; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 16; 3900598.6600; 145.8797; 121.8937; 2146689.6580; 67.0841; 66.0467; 469.4374; 58.2369; 641.80; 40.11; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 16; 3939851.0390; 147.1108; 123.1203; 2180654.0700; 68.1454; 66.1654; 2543.4341; 56.9319; 740.01; 46.25; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 16; 3883070.3440; 145.1567; 121.3459; 2147068.2060; 67.0959; 66.2087; 296.0344; 57.9793; 751.71; 46.98; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 16; 3922679.8160; 147.1088; 122.5837; 2156428.2740; 67.3884; 65.9769; 1108.2635; 56.5336; 747.42; 46.71; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 16; 3975712.1750; 148.5408; 124.2410; 2217846.6490; 69.3077; 65.9911; 2805.9434; 55.4683; 715.72; 44.73; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 16; 5906015.3520; 147.0697; 123.0420; 3251348.9960; 67.7364; 66.6337; 451.4459; 56.8869; 610.09; 38.13; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 16; 5829719.2300; 145.5534; 121.4525; 3214166.4320; 66.9618; 65.9460; 522.2312; 54.8317; 712.30; 44.52; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 16; 5801164.5790; 145.2231; 120.8576; 3233197.3610; 67.3583; 66.4562; 394.8507; 55.3918; 772.71; 48.29; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 16; 6041438.2970; 150.1044; 125.8633; 3396147.0070; 70.7531; 66.1538; 8142.7591; 54.7344; 1167.10; 72.94; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 16; 5857055.4510; 146.1297; 122.0220; 3237891.8890; 67.4561; 66.5014; 409.9170; 56.1768; 742.45; 46.40; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 32; 17931.4590; 1162.8882; 1120.7162; 4942.7480; 308.9217; 308.9217; 308.9217; 308.9217; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 32; 3049.9710; 232.2346; 190.6232; 1559.5390; 97.4712; 97.4712; 97.4712; 97.4712; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 32; 3158.7180; 238.3185; 197.4199; 1666.6340; 104.1646; 104.1646; 104.1646; 104.1646; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 32; 3370.3620; 251.9474; 210.6476; 1768.0510; 110.5032; 110.5032; 110.5032; 110.5032; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 32; 3120.3180; 237.8754; 195.0199; 1546.6480; 96.6655; 96.6655; 96.6655; 96.6655; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 32; 16927.8110; 560.7236; 528.9941; 5776.7430; 180.5232; 180.5232; 291.2671; 69.7794; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 32; 5048.3430; 189.1330; 157.7607; 2802.1960; 87.5686; 87.5686; 106.6023; 68.5350; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 32; 5022.6900; 189.7440; 156.9591; 2752.7980; 86.0249; 86.0249; 104.6977; 67.3522; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 32; 5942.7480; 231.9053; 185.7109; 3707.9060; 115.8721; 115.8721; 165.3986; 66.3455; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 32; 5239.2300; 195.6705; 163.7259; 2714.4900; 84.8278; 84.8278; 102.6512; 67.0044; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 32; 22530.8190; 380.0509; 352.0440; 8192.5020; 128.0078; 67.0053; 315.1484; 62.8723; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 32; 9415.1580; 175.2137; 147.1118; 4888.6080; 76.3845; 69.5433; 102.4453; 64.0062; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 32; 9631.3960; 178.7895; 150.4906; 4921.9910; 76.9061; 71.2655; 101.0651; 64.0283; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 32; 9438.5060; 175.4667; 147.4767; 5010.4080; 78.2876; 74.3151; 100.6632; 63.8570; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 32; 8935.9640; 168.2866; 139.6244; 5011.3930; 78.3030; 68.9568; 112.3499; 62.9486; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 32; 27223.2970; 313.9343; 283.5760; 9905.4570; 103.1818; 65.2125; 295.7880; 61.0305; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 32; 13941.8990; 172.3538; 145.2281; 8116.0460; 84.5421; 79.9781; 110.0609; 74.0332; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 32; 13075.4660; 162.9648; 136.2028; 6760.8000; 70.4250; 65.9376; 95.0012; 61.8881; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 32; 12848.6030; 160.7928; 133.8396; 7059.7400; 73.5390; 66.4488; 107.5282; 63.5236; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 32; 12662.9650; 158.7524; 131.9059; 6808.6780; 70.9237; 64.9607; 100.5259; 61.7193; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 32; 30043.7400; 261.1017; 234.7167; 11885.2580; 92.8536; 66.0603; 275.9939; 63.3929; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 32; 16789.6140; 156.8570; 131.1689; 9046.0530; 70.6723; 66.1635; 103.6390; 62.0611; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 32; 16488.0450; 156.4944; 128.8129; 8936.6770; 69.8178; 66.2129; 96.3742; 62.1324; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 32; 16645.1510; 156.2486; 130.0402; 9119.1610; 71.2434; 65.9816; 109.0298; 62.7126; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 32; 17286.8990; 160.9541; 135.0539; 9105.3060; 71.1352; 67.3589; 94.2613; 60.2508; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 32; 33105.0870; 232.6777; 206.9068; 13500.7260; 84.3795; 65.4341; 253.1384; 62.4913; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 32; 20708.2540; 155.5428; 129.4266; 11300.5400; 70.6284; 64.9440; 117.9249; 61.5552; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 32; 20184.5550; 151.9283; 126.1535; 10854.3710; 67.8398; 64.6299; 95.0444; 62.0294; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 32; 20205.2310; 152.4709; 126.2827; 10880.5040; 68.0031; 65.5088; 90.5463; 61.4179; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 32; 20599.1070; 155.5873; 128.7444; 11469.2480; 71.6828; 65.5983; 123.6436; 62.7449; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 32; 64726.1670; 186.8171; 161.8154; 30976.5020; 77.4413; 65.2829; 366.3943; 61.7844; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 32; 49079.1500; 147.4784; 122.6979; 26774.9450; 66.9374; 65.4659; 97.9176; 60.9524; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 32; 54795.6040; 161.9870; 136.9890; 31706.5500; 79.2664; 65.5944; 285.1985; 58.9204; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 32; 49686.0930; 149.1957; 124.2152; 26971.5560; 67.4289; 65.0140; 104.0441; 61.1810; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 32; 49602.0740; 148.7273; 124.0052; 26588.5880; 66.4715; 64.6518; 103.2112; 61.5777; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 32; 110457.2030; 162.5807; 138.0715; 55976.6230; 69.9708; 65.2783; 287.7601; 60.5081; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 32; 98501.1920; 148.7553; 123.1265; 54181.2100; 67.7265; 65.1475; 163.7365; 61.1027; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 32; 97372.9310; 146.5862; 121.7162; 53485.5000; 66.8569; 65.4174; 104.8311; 60.7497; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 32; 97124.4000; 146.0564; 121.4055; 52833.3180; 66.0416; 64.7109; 103.7494; 59.9059; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 32; 97747.3520; 146.8568; 122.1842; 53122.1490; 66.4027; 65.1072; 100.9773; 61.2283; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 32; 211491.1550; 156.7954; 132.1820; 111584.8680; 69.7405; 64.4013; 446.7308; 59.6302; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
