partition;np;num_iterations;swap_mode;total_time;ave_time;alltoall_comm_t;ave_alltoall_comm_t;ave_alltoall_median_comm_t;ave_alltoall_max_comm_t;ave_alltoall_min_comm_t;request_create_t;ave_request_create_t;ave_neighbors;min_neighbors;max_neighbors;ave_tot_snd;ave_tot_rcv;ave_snd_buf;ave_rcv_buf;max_snd;max_rcv;min_snd;min_rcv;
BLOCK;    2;     1;   16;            149.3070;             74.6535;             97.3660;             48.6830;             48.6830;             48.6830;             48.6830;     41.56;     20.78;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;     1;   16;            151.2390;             50.4130;             69.9310;             23.3103;             23.3103;             23.3103;             23.3103;     64.54;     21.51;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;     1;   16;           1029.8660;            257.4665;            922.3570;            230.5892;            230.5892;            230.5892;            230.5892;     84.68;     21.17;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;     1;   16;            408.0480;             81.6096;            279.4020;             55.8804;             55.8804;             55.8804;             55.8804;    102.32;     20.46;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;     1;   16;            529.1530;             88.1922;            372.8860;             62.1477;             62.1477;             62.1477;             62.1477;    124.16;     20.69;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;     1;   16;            392.7160;             56.1023;            185.1160;             26.4451;             26.4451;             26.4451;             26.4451;    168.59;     24.08;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;     1;   16;            617.8180;             77.2273;            381.2560;             47.6570;             47.6570;             47.6570;             47.6570;    191.54;     23.94;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;     1;   16;           1246.0890;            138.4543;            942.6990;            104.7443;            104.7443;            104.7443;            104.7443;    253.62;     28.18;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;     1;   16;            518.1260;             51.8126;            193.7630;             19.3763;             19.3763;             19.3763;             19.3763;    267.60;     26.76;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;     1;   16;            832.3100;             75.6645;            496.9890;             45.1808;             45.1808;             45.1808;             45.1808;    271.11;     24.65;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;     1;   16;            816.0070;             68.0006;            447.8360;             37.3197;             37.3197;             37.3197;             37.3197;    298.63;     24.89;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;     1;   16;            955.6690;             73.5130;            501.7790;             38.5984;             38.5984;             38.5984;             38.5984;    354.01;     27.23;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;     1;   16;           1895.1740;            135.3696;           1417.8010;            101.2715;            101.2715;            101.2715;            101.2715;    392.20;     28.01;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;     1;   16;            955.9080;             63.7272;            509.2040;             33.9469;             33.9469;             33.9469;             33.9469;    355.33;     23.69;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;     1;   16;           1254.2180;             78.3886;            573.6280;             35.8517;             35.8517;             35.8517;             35.8517;    583.19;     36.45;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;    10;   16;            795.7430;            397.8715;            739.5420;             36.9771;              1.6147;            344.1840;              1.4645;     43.45;     21.73;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;    10;   16;            315.5350;            105.1783;            228.5060;              7.6169;              3.6293;             32.8840;              2.6790;     64.64;     21.55;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;    10;   16;            422.2940;            105.5735;            309.8060;              7.7452;              4.8132;             26.7925;              3.1200;     82.06;     20.52;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;    10;   16;            577.2690;            115.4538;            429.5610;              8.5912;              3.9795;             39.6050;              3.0610;    110.05;     22.01;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;    10;   16;            662.8790;            110.4798;            495.8790;              8.2647;              4.8462;             26.8807;              2.7900;    122.43;     20.41;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;    10;   16;            744.1750;            106.3107;            524.8410;              7.4977;              4.6158;             26.8471;              3.1727;    165.57;     23.65;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;    10;   16;            835.9060;            104.4883;            582.8220;              7.2853;              4.8424;             20.6291;              3.7133;    187.84;     23.48;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;    10;   16;           4092.5620;            454.7291;           3756.3320;             41.7370;              4.0602;            348.8201;              3.1003;    263.23;     29.25;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;    10;   16;           1461.6150;            146.1615;           1120.7190;             11.2072;              5.1566;             47.8596;              3.9153;    243.42;     24.34;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;    10;   16;           1314.1630;            119.4694;            955.5280;              8.6866;              5.4902;             26.3856;              3.4910;    265.77;     24.16;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;    10;   16;           2035.7140;            169.6428;           1602.6940;             13.3558;              5.0889;             62.9447;              3.7768;    331.69;     27.64;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;    10;   16;           1817.8440;            139.8342;           1380.8660;             10.6220;              6.6129;             41.5590;              4.0258;    321.40;     24.72;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;    10;   16;           2002.4150;            143.0296;           1545.2880;             11.0378;              6.5465;             40.2536;              3.8858;    332.94;     23.78;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;    10;   16;           7602.0610;            506.8041;           7059.5900;             47.0639;              8.1537;            371.4391;              3.7432;    408.87;     27.26;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;    10;   16;           2734.8090;            170.9256;           2178.8180;             13.6176;              6.7226;             58.2149;              3.8428;    410.61;     25.66;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;    25;   16;            283.0100;            141.5050;            206.7840;              4.1357;              2.3450;             37.9335;              1.5900;     57.99;     28.99;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;    25;   16;            532.2790;            177.4263;            438.5980;              5.8480;              3.0893;             49.5600;              1.9833;     64.96;     21.65;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;    25;   16;            654.4990;            163.6248;            525.7820;              5.2578;              2.8505;             40.9575;              2.4480;     86.84;     21.71;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;    25;   16;            877.2310;            175.4462;            689.4740;              5.5158;              2.8988;             44.8822;              2.5386;    120.33;     24.07;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;    25;   16;            969.3330;            161.5555;            781.1130;              5.2074;              3.6068;             23.5032;              2.6997;    126.00;     21.00;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;    25;   16;           1150.0310;            164.2901;            908.5470;              5.1917;              3.4729;             23.0197;              2.7570;    166.32;     23.76;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;    25;   16;           1569.8920;            196.2365;           1296.1520;              6.4808;              4.0846;             41.7240;              3.2662;    182.67;     22.83;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;    25;   16;           2481.4880;            275.7209;           2172.8980;              9.6573;              5.8100;             69.2344;              3.6509;    207.04;     23.00;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;    25;   16;           1894.7720;            189.4772;           1526.1890;              6.1048;              4.1948;             22.2150;              3.2766;    251.03;     25.10;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;    25;   16;           2373.0470;            215.7315;           1932.8460;              7.0285;              4.5114;             42.6519;              3.6802;    306.75;     27.89;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;    25;   16;           2806.4000;            233.8667;           2291.4170;              7.6381;              4.6289;             38.6877;              3.4122;    363.94;     30.33;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;    25;   16;           3075.8790;            236.6061;           2385.4630;              7.3399;              4.5053;             32.8935;              3.5176;    520.53;     40.04;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;    25;   16;           3597.4000;            256.9571;           3071.4280;              8.7755;              4.8318;             57.6674;              3.4194;    347.93;     24.85;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;    25;   16;           4241.7820;            282.7855;           3672.9380;              9.7945;              4.6841;             70.0369;              3.6166;    375.66;     25.04;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;    25;   16;           3981.0960;            248.8185;           3323.4720;              8.3087;              4.7260;             57.6610;              3.6284;    446.31;     27.89;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;    50;   16;            425.9400;            212.9700;            359.9280;              3.5993;              1.7232;             78.5665;              1.4265;     41.90;     20.95;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;    50;   16;            725.0730;            241.6910;            615.9560;              4.1064;              3.0957;             48.2213;              2.2443;     62.75;     20.92;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;    50;   16;           1255.6800;            313.9200;           1080.0220;              5.4001;              3.7064;             41.2950;              2.9552;    114.93;     28.73;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;    50;   16;           1340.2570;            268.0514;           1118.4050;              4.4736;              2.8053;             32.6172;              2.4160;    144.00;     28.80;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;    50;   16;           1642.9260;            273.8210;           1425.8950;              4.7530;              3.4949;             20.5078;              2.6563;    122.58;     20.43;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;    50;   16;           2220.2490;            317.1784;           1965.5560;              5.6159;              3.6204;             49.6473;              2.8080;    143.68;     20.53;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;    50;   16;           2575.7380;            321.9672;           2259.0760;              5.6477;              3.7374;             41.1554;              2.9129;    168.70;     21.09;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;    50;   16;           6076.0110;            675.1123;           5728.6610;             12.7304;              3.7425;            414.8860;              2.8758;    196.29;     21.81;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;    50;   16;           7554.1250;            755.4125;           7033.9380;             14.0679;              4.3028;            422.3621;              3.1306;    343.61;     34.36;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;    50;   16;           3535.9570;            321.4506;           3049.5340;              5.5446;              4.2488;             34.2021;              3.3466;    276.15;     25.10;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;    50;   16;           8267.9490;            688.9957;           7692.5280;             12.8209;              4.3753;            347.3883;              3.3964;    352.41;     29.37;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;    50;   16;           4632.8250;            356.3712;           3999.6900;              6.1534;              4.3677;             31.0859;              3.5192;    379.59;     29.20;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;    50;   16;           5089.6220;            363.5444;           4491.6280;              6.4166;              4.7468;             39.4735;              3.3168;    333.20;     23.80;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;    50;   16;           5007.1720;            333.8115;           4303.9500;              5.7386;              4.5405;             38.4840;              3.3770;    402.38;     26.83;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;    50;   16;           5814.5690;            363.4106;           5076.9320;              6.3462;              4.7464;             40.7949;              3.7071;    414.17;     25.89;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;   100;   16;            584.4410;            292.2205;            502.5130;              2.5126;              1.5722;             73.9045;              1.3400;     41.46;     20.73;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   100;   16;           1213.3860;            404.4620;           1083.1310;              3.6104;              2.8783;             55.8970;              1.9373;     63.99;     21.33;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;   100;   16;           3373.2810;            843.3203;           3134.8570;              7.8371;              3.2892;            303.5423;              2.5662;    130.62;     32.65;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;   100;   16;           2004.8220;            400.9644;           1764.2880;              3.5286;              2.6969;             39.6886;              2.3768;    108.14;     21.63;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;   100;   16;           3235.3880;            539.2313;           2958.2320;              4.9304;              3.7738;             67.9878;              2.6422;    122.22;     20.37;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;   100;   16;           3393.5490;            484.7927;           3039.4220;              4.3420;              3.4329;             33.8534;              2.7670;    168.39;     24.06;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;   100;   16;           4096.3810;            512.0476;           3670.2750;              4.5878;              3.8516;             41.6583;              2.9736;    199.76;     24.97;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;   100;   16;           4583.8870;            509.3208;           4096.8490;              4.5521;              3.8087;             27.5554;              2.9587;    229.80;     25.53;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;   100;   16;           5836.2180;            583.6218;           5272.3140;              5.2723;              4.1063;             63.8013;              3.2400;    267.40;     26.74;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;   100;   16;           6196.7700;            563.3427;           5484.2030;              4.9856;              4.2437;             27.7035;              3.1182;    337.49;     30.68;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;   100;   16;           7308.1610;            609.0134;           6581.1980;              5.4843;              4.4284;             42.5468;              3.2822;    338.40;     28.20;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;   100;   16;           8101.9480;            623.2268;           7351.3530;              5.6549;              4.4665;             43.2498;              3.4908;    318.85;     24.53;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;   100;   16;           8644.0110;            617.4294;           7794.0060;              5.5671;              4.6761;             31.8786;              3.3664;    388.61;     27.76;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;   100;   16;          15080.9940;           1005.3996;          14175.1210;              9.4501;              4.6830;            387.8617;              3.3047;    364.09;     24.27;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;   100;   16;          14897.0940;            931.0684;          13889.3000;              8.6808;              4.8540;            332.4716;              3.7233;    428.71;     26.79;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;   150;   16;            746.1660;            373.0830;            653.3880;              2.1780;              1.6745;             36.7015;              1.3490;     42.15;     21.07;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   150;   16;           1625.8890;            541.9630;           1475.2570;              3.2783;              2.8402;             44.1797;              1.9117;     64.18;     21.39;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;   150;   16;           2537.5300;            634.3825;           2294.5220;              3.8242;              3.1473;             37.1365;              2.5165;     95.97;     23.99;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;   150;   16;           4297.4600;            859.4920;           3961.6620;              5.2822;              2.8447;            300.7570;              2.3362;    115.88;     23.18;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;   150;   16;           3901.3850;            650.2308;           3560.8870;              3.9565;              3.3418;             41.6108;              2.5898;    123.97;     20.66;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;   150;   16;           7116.7280;           1016.6754;           6636.0920;              6.3201;              4.3874;             68.9386;              2.9104;    156.93;     22.42;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;   150;   16;           6015.9180;            751.9898;           5488.3500;              4.5736;              3.9209;             29.6464;              2.9271;    201.39;     25.17;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;   150;   16;           6777.8490;            753.0943;           6165.2290;              4.5668;              3.6870;             45.6761;              2.9418;    235.02;     26.11;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;   150;   16;          10861.5020;           1086.1502;          10186.8130;              6.7912;              4.0966;            313.8400;              2.9450;    235.30;     23.53;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;   150;   16;          10465.9100;            951.4464;           9620.7940;              5.8308;              5.0695;             38.3066;              3.6199;    286.22;     26.02;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;   150;   16;          10334.0320;            861.1693;           9424.4410;              5.2358;              4.5308;             37.5360;              3.2917;    372.64;     31.05;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;   150;   16;          10892.0580;            837.8506;           9961.7190;              5.1086;              4.2556;             39.3415;              3.2182;    324.58;     24.97;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;   150;   16;          13018.1070;            929.8648;          12021.9040;              5.7247;              4.9780;             52.1121;              3.3798;    342.43;     24.46;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;   150;   16;          13321.8860;            888.1257;          12189.7760;              5.4177;              4.5810;             31.2711;              3.2461;    404.07;     26.94;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;   150;   16;          19993.1640;           1249.5727;          18771.8150;              7.8216;              5.3828;            280.8413;              3.6854;    421.94;     26.37;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;   200;   16;           1216.9840;            608.4920;           1112.5660;              2.7814;              2.1550;             64.6775;              1.4460;     40.28;     20.14;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   200;   16;           2129.8380;            709.9460;           1952.4980;              3.2542;              2.8278;             37.3100;              1.9703;     60.56;     20.19;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;   200;   16;           3517.0600;            879.2650;           3227.5210;              4.0344;              3.4509;             26.2632;              2.4332;     89.33;     22.33;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;   200;   16;           3658.0780;            731.6156;           3323.0600;              3.3231;              2.7494;             38.5258;              2.3278;    114.03;     22.81;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;   200;   16;           5649.8480;            941.6413;           5238.7590;              4.3656;              3.4662;             45.2225;              2.5345;    124.64;     20.77;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;   200;   16;           6058.4490;            865.4927;           5581.9730;              3.9871;              3.3260;             25.0083;              2.6647;    149.97;     21.42;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;   200;   16;           7459.0170;            932.3771;           6849.2800;              4.2808;              3.8601;             32.8400;              3.0110;    197.14;     24.64;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;   200;   16;           8247.2660;            916.3629;           7534.5460;              4.1859;              3.8775;             25.0496;              2.8663;    242.80;     26.98;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;   200;   16;          17176.4830;           1717.6483;          16320.7650;              8.1604;              5.8140;            350.5228;              2.9652;    287.07;     28.71;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;   200;   16;          15066.5840;           1369.6895;          14118.5030;              6.4175;              4.1090;            349.3574;              3.1226;    289.71;     26.34;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;   200;   16;          16830.3350;           1402.5279;          15724.0400;              6.5517;              4.3508;            336.9182;              3.1716;    376.83;     31.40;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;   200;   16;          14435.3900;           1110.4146;          13295.8340;              5.1138;              4.4866;             42.9356;              3.2842;    320.56;     24.66;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;   200;   16;          17155.8580;           1225.4184;          15821.6050;              5.6506;              4.7885;             47.8126;              3.2767;    486.49;     34.75;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;   200;   16;          22470.2080;           1498.0139;          21126.2370;              7.0421;              4.6270;            413.3873;              3.2706;    421.64;     28.11;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;   200;   16;          19351.8380;           1209.4899;          17885.9020;              5.5893;              4.9524;             64.2827;              3.4166;    437.00;     27.31;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;   300;   16;           1740.2740;            870.1370;           1583.2090;              2.6387;              2.3913;             82.8670;              1.4840;     41.51;     20.76;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   300;   16;           2783.7920;            927.9307;           2530.5010;              2.8117;              2.3577;             31.7937;              1.8660;     63.95;     21.32;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
BLOCK;    4;   300;   16;           4451.3440;           1112.8360;           4106.5020;              3.4221;              2.9390;             30.0023;              2.4453;     92.03;     23.01;      1.50;    1;    2;          56.00;          56.00;          40.38;          40.38;     50;     50;     16;     16;
BLOCK;    5;   300;   16;           9542.2050;           1908.4410;           9032.0050;              6.0213;              3.4909;            443.2352;              2.5508;    125.21;     25.04;      1.60;    1;    2;          59.00;          59.00;          39.70;          39.90;     54;     54;     20;     20;
BLOCK;    6;   300;   16;           9914.9950;           1652.4992;           9397.6810;              5.2209;              3.4717;            380.1908;              2.5540;    127.30;     21.22;      1.67;    1;    2;          65.00;          65.00;          42.83;          42.58;     64;     64;     17;     17;
BLOCK;    7;   300;   16;           8931.9460;           1275.9923;           8311.1690;              3.9577;              3.2813;             34.3999;              2.7056;    152.00;     21.71;      1.71;    1;    2;          64.00;          64.00;          41.43;          41.00;     69;     69;     14;     14;
BLOCK;    8;   300;   16;          10545.1550;           1318.1444;           9746.8900;              4.0612;              3.6953;             40.8825;              2.8235;    200.37;     25.05;      1.75;    1;    2;          71.00;          71.00;          43.44;          43.19;     65;     65;     17;     17;
BLOCK;    9;   300;   16;          11440.5870;           1271.1763;          10534.1150;              3.9015;              3.5019;             26.2481;              2.7710;    224.29;     24.92;      1.78;    1;    2;          71.00;          71.00;          43.17;          43.17;     76;     76;     18;     18;
BLOCK;   10;   300;   16;          14638.4190;           1463.8419;          13654.4530;              4.5515;              4.1072;             26.0189;              2.8871;    221.61;     22.16;      1.80;    1;    2;          74.00;          74.00;          44.65;          45.00;     79;     79;     17;     17;
BLOCK;   11;   300;   16;          20745.8220;           1885.9838;          19572.4390;              5.9310;              4.1453;            392.6014;              3.0678;    254.20;     23.11;      1.82;    1;    2;          78.00;          78.00;          46.09;          46.09;     78;     78;     16;     16;
BLOCK;   12;   300;   16;          19343.3380;           1611.9448;          18010.4160;              5.0029;              4.3140;             35.9151;              3.1003;    318.05;     26.50;      1.83;    1;    2;          81.00;          81.00;          48.62;          48.08;     99;     99;     14;     14;
BLOCK;   13;   300;   16;          20910.8240;           1608.5249;          19391.2020;              4.9721;              4.3108;             34.4552;              3.2687;    374.13;     28.78;      1.85;    1;    2;          86.00;          86.00;          49.73;          49.88;     97;     97;     16;     16;
BLOCK;   14;   300;   16;          27044.6280;           1931.7591;          25331.4270;              6.0313;              4.4506;            320.0278;              3.2410;    461.96;     33.00;      1.86;    1;    2;          80.00;          80.00;          46.25;          46.79;    104;    104;     14;     14;
BLOCK;   15;   300;   16;          25895.8320;           1726.3888;          24091.6050;              5.3537;              4.5951;             50.1272;              3.1774;    461.47;     30.76;      1.87;    1;    2;          80.00;          80.00;          45.47;          45.93;     88;     88;     14;     14;
BLOCK;   16;   300;   16;          32384.3220;           2024.0201;          30458.8880;              6.3456;              4.9554;            336.6574;              3.3990;    431.96;     27.00;      1.88;    1;    2;          87.00;          87.00;          49.94;          49.28;    119;    119;     16;     16;
BLOCK;    2;   600;   16;           2825.2290;           1412.6145;           2572.9360;              2.1441;              1.9247;             75.5515;              1.3625;     56.18;     28.09;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   600;   16;           6231.0980;           2077.0327;           5874.1470;              3.2634;              2.7800;            122.7650;              1.8743;     61.27;     20.42;      1.33;    1;    2;          38.00;          38.00;          28.83;          29.17;     32;     32;     26;     26;
