partition;np;num_iterations;swap_mode;total_time;ave_time;alltoall_comm_t;ave_alltoall_comm_t;ave_alltoall_median_comm_t;ave_alltoall_max_comm_t;ave_alltoall_min_comm_t;request_create_t;ave_request_create_t;ave_neighbors;min_neighbors;max_neighbors;ave_tot_snd;ave_tot_rcv;ave_snd_buf;ave_rcv_buf;max_snd;max_rcv;min_snd;min_rcv;
BLOCK;    2;     1;   16;            244.2420;            122.1210;             48.9880;             24.4940;             24.4940;             24.4940;             24.4940;    184.48;     92.24;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;     1;   16;            173.7380;             57.9127;             96.9970;             32.3323;             32.3323;             32.3323;             32.3323;     59.50;     19.83;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;     1;   16;            201.4040;             50.3510;             92.9560;             23.2390;             23.2390;             23.2390;             23.2390;     83.21;     20.80;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;     1;   16;            284.7180;             56.9436;            145.3510;             29.0702;             29.0702;             29.0702;             29.0702;    108.82;     21.76;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;     1;   16;            515.0340;             85.8390;            239.1980;             39.8663;             39.8663;             39.8663;             39.8663;    241.51;     40.25;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;     1;   16;            362.8500;             51.8357;            155.2330;             22.1761;             22.1761;             22.1761;             22.1761;    167.54;     23.93;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;     1;   16;            451.1780;             56.3972;            215.5230;             26.9404;             26.9404;             26.9404;             26.9404;    188.68;     23.59;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;     1;   16;            774.0830;             86.0092;            274.3210;             30.4801;             30.4801;             30.4801;             30.4801;    444.90;     49.43;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;     1;   16;            625.0330;             62.5033;            327.6610;             32.7661;             32.7661;             32.7661;             32.7661;    231.68;     23.17;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;     1;   16;            622.5790;             56.5981;            227.5400;             20.6855;             20.6855;             20.6855;             20.6855;    321.38;     29.22;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;     1;   16;            851.4220;             70.9518;            299.8220;             24.9852;             24.9852;             24.9852;             24.9852;    471.60;     39.30;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;     1;   16;           1236.7880;             95.1375;            772.7070;             59.4390;             59.4390;             59.4390;             59.4390;    377.85;     29.07;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;     1;   16;           1222.0850;             87.2918;            741.5940;             52.9710;             52.9710;             52.9710;             52.9710;    389.94;     27.85;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;     1;   16;           1615.9620;            107.7308;           1014.7280;             67.6485;             67.6485;             67.6485;             67.6485;    501.83;     33.46;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;     1;   16;           1870.8580;            116.9286;           1295.5640;             80.9727;             80.9727;             80.9727;             80.9727;    469.30;     29.33;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;    10;   16;            124.1530;             62.0765;             68.3980;              3.4199;              1.2998;             20.0835;              1.1185;     42.28;     21.14;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;    10;   16;            226.6390;             75.5463;            139.9200;              4.6640;              2.3625;             19.7197;              2.2740;     63.02;     21.01;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;    10;   16;            418.4180;            104.6045;            301.1500;              7.5288;              3.8469;             36.4575;              2.3098;     85.81;     21.45;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;    10;   16;            541.8410;            108.3682;            303.7790;              6.0756;              3.7500;             26.6488;              2.8600;    199.54;     39.91;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;    10;   16;            680.5920;            113.4320;            504.2320;              8.4039;              4.6536;             26.0863;              3.5443;    130.69;     21.78;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;    10;   16;            967.5860;            138.2266;            752.3880;             10.7484;              7.2280;             37.0591;              4.0289;    160.78;     22.97;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;    10;   16;           1018.1660;            127.2707;            743.7900;              9.2974;              6.7352;             19.6726;              4.3315;    208.94;     26.12;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;    10;   16;           1288.9290;            143.2143;            934.3530;             10.3817;              6.5031;             42.2809;              3.9018;    282.21;     31.36;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;    10;   16;           1820.5440;            182.0544;           1417.3280;             14.1733;              9.1057;             41.3448;              5.4041;    316.98;     31.70;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;    10;   16;           5358.9430;            487.1766;           4958.2310;             45.0748;              8.0768;            343.8852;              4.5998;    296.87;     26.99;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;    10;   16;           2502.6350;            208.5529;           1878.1590;             15.6513;             12.3923;             37.8877;              5.3707;    503.81;     41.98;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;    10;   16;           7342.8340;            564.8334;           6913.2400;             53.1788;             10.6232;            413.6110;              5.7959;    308.87;     23.76;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;    10;   16;           3222.1310;            230.1522;           2643.1670;             18.8798;             13.0435;             55.1074;              6.5563;    400.78;     28.63;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;    10;   16;           3308.8640;            220.5909;           2730.8640;             18.2058;             11.8227;             59.1107;              6.5493;    415.33;     27.69;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;    10;   16;           3793.6750;            237.1047;           3246.0370;             20.2877;              9.1233;             92.3389;              6.8743;    392.50;     24.53;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;    25;   16;            208.0310;            104.0155;            103.2820;              2.0656;              1.1380;             20.9045;              1.0560;     57.18;     28.59;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;    25;   16;            489.3590;            163.1197;            397.3210;              5.2976;              3.4223;             41.0270;              2.1423;     62.76;     20.92;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;    25;   16;            710.1610;            177.5403;            564.2760;              5.6428;              2.9943;             41.6690;              2.2605;    104.13;     26.03;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;    25;   16;           1195.6940;            239.1388;            988.2980;              7.9064;              5.2522;             69.9568;              2.9316;    157.11;     31.42;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;    25;   16;           1108.6900;            184.7817;            764.2270;              5.0948;              3.4227;             15.3757;              2.7097;    282.90;     47.15;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;    25;   16;           1670.4900;            238.6414;           1422.8480;              8.1306;              4.7580;             35.5287;              3.0961;    173.95;     24.85;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;    25;   16;           1913.0290;            239.1286;           1389.5470;              6.9477;              4.5101;             36.0280;              3.6241;    434.25;     54.28;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;    25;   16;           4775.8430;            530.6492;           4461.4050;             19.8285;              3.9678;            369.5066;              3.4806;    217.03;     24.11;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;    25;   16;           2449.5980;            244.9598;           2078.9700;              8.3159;              4.9344;             35.5853;              4.2638;    235.55;     23.56;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;    25;   16;           2634.5300;            239.5027;           2194.3900;              7.9796;              5.0549;             30.0013;              4.1033;    302.49;     27.50;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;    25;   16;           3358.2950;            279.8579;           2867.6880;              9.5590;              6.0485;             44.1081;              4.9687;    337.02;     28.09;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;    25;   16;           4290.4100;            330.0315;           3732.9940;             11.4861;              6.5105;             52.1182;              4.5670;    388.42;     29.88;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;    25;   16;           5226.5450;            373.3246;           4577.5950;             13.0788;              7.9856;             55.2707;              5.5084;    456.67;     32.62;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;    25;   16;          10306.5060;            687.1004;           9622.4570;             25.6599;              7.3279;            390.2889;              5.5830;    471.83;     31.46;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;    25;   16;          10228.1770;            639.2611;           9504.9140;             23.7623;              7.7015;            338.9277;              6.0231;    502.22;     31.39;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;    50;   16;            212.3140;            106.1570;            148.8000;              1.4880;              1.0535;             19.5345;              0.9315;     42.19;     21.10;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;    50;   16;            725.5590;            241.8530;            625.3530;              4.1690;              3.0192;             32.2357;              2.0443;     60.31;     20.10;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;    50;   16;           1012.2800;            253.0700;            868.5850;              4.3429;              2.5669;             42.0775;              1.8653;     89.15;     22.29;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;    50;   16;           1646.8740;            329.3748;           1470.1100;              5.8804;              4.8359;             30.4106;              2.8002;    107.44;     21.49;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;    50;   16;           1643.1240;            273.8540;           1393.5950;              4.6453;              3.5315;             30.2253;              2.8472;    162.49;     27.08;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;    50;   16;           2358.9310;            336.9901;           2033.4490;              5.8099;              4.5253;             28.9929;              3.3820;    218.97;     31.28;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;    50;   16;           2993.6320;            374.2040;           2683.1560;              6.7079;              4.4539;             44.5018;              3.6061;    186.24;     23.28;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;    50;   16;           2963.1380;            329.2376;           2556.3170;              5.6807;              4.3167;             26.0327;              3.4564;    263.81;     29.31;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;    50;   16;           4197.6570;            419.7657;           3745.5530;              7.4911;              5.4997;             35.9637;              4.5851;    272.39;     27.24;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;    50;   16;           4573.6040;            415.7822;           3935.3150;              7.1551;              5.1092;             41.8516;              3.9742;    352.62;     32.06;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;    50;   16;           8934.4500;            744.5375;           8376.9760;             13.9616;              5.6521;            340.0701;              4.4458;    327.07;     27.26;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;    50;   16;           6294.2840;            484.1757;           5703.6150;              8.7748;              5.9595;             54.7013;              4.7444;    345.83;     26.60;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;    50;   16;          13880.2190;            991.4442;          13102.0330;             18.7172;              6.4545;            404.4910;              4.9725;    448.38;     32.03;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;    50;   16;          12749.5470;            849.9698;          12065.7670;             16.0877;              6.4849;            403.3108;              5.2939;    373.95;     24.93;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;    50;   16;           7875.5990;            492.2249;           7153.6160;              8.9420;              6.1397;             78.8696;              5.0261;    386.58;     24.16;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;   100;   16;            431.2560;            215.6280;            341.5000;              1.7075;              1.1510;             22.1645;              1.0050;     56.16;     28.08;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   100;   16;           1215.4130;            405.1377;           1091.7900;              3.6393;              3.0820;             35.5230;              2.0010;     62.98;     20.99;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;   100;   16;           1760.8210;            440.2052;           1458.5000;              3.6462;              2.7051;             43.6630;              1.8810;    213.76;     53.44;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;   100;   16;           4117.5170;            823.5034;           3897.2990;              7.7946;              3.8223;            331.1514;              2.5912;    110.08;     22.02;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;   100;   16;           3080.3630;            513.3938;           2796.4650;              4.6608;              3.4026;             44.4310;              2.8202;    136.86;     22.81;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;   100;   16;           4699.4370;            671.3481;           4288.9830;              6.1271;              4.6639;             39.1039;              3.4577;    232.82;     33.26;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;   100;   16;           5084.3960;            635.5495;           4658.0050;              5.8225;              4.5819;             37.8178;              3.5675;    203.48;     25.44;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;   100;   16;           7829.2470;            869.9163;           7257.8470;              8.0643;              3.9723;            339.4830;              3.3109;    296.56;     32.95;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;   100;   16;           7055.6220;            705.5622;           6541.0600;              6.5411;              5.2256;             36.4492;              4.3137;    228.02;     22.80;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;   100;   16;           7765.2130;            705.9285;           7018.7250;              6.3807;              4.9472;             60.6283;              4.0089;    404.08;     36.73;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;   100;   16;           8812.3520;            734.3627;           8080.8030;              6.7340;              5.3438;             48.2212;              4.5068;    353.72;     29.48;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;   100;   16;          10353.3710;            796.4132;           9583.0520;              7.3716;              5.5050;             66.0347;              4.4264;    346.03;     26.62;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;   100;   16;          12479.4520;            891.3894;          11596.9540;              8.2835;              6.1302;             60.3324;              5.0903;    371.23;     26.52;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;   100;   16;          20565.7700;           1371.0513;          19655.0160;             13.1033;              6.5401;            417.7834;              5.2821;    363.48;     24.23;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;   100;   16;          14177.6820;            886.1051;          13156.3400;              8.2227;              6.1717;             95.4143;              5.0848;    453.57;     28.35;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;   150;   16;            452.5930;            226.2965;            365.7540;              1.2192;              1.0255;             23.8550;              0.9435;     44.83;     22.41;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   150;   16;           1487.9810;            495.9937;           1318.5660;              2.9301;              2.4307;             21.8857;              1.9943;     78.94;     26.31;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;   150;   16;           2121.6830;            530.4208;           1928.1990;              3.2137;              2.5940;             24.3500;              1.8220;     85.57;     21.39;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;   150;   16;           3422.1880;            684.4376;           3157.6700;              4.2102;              3.6319;             34.0150;              2.2692;    107.73;     21.55;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;   150;   16;           3884.8920;            647.4820;           3548.4040;              3.9427;              3.4307;             21.0305;              2.7932;    144.52;     24.09;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;   150;   16;           7942.6320;           1134.6617;           7510.5180;              7.1529;              4.3242;            354.0889;              2.9774;    163.22;     23.32;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;   150;   16;           6323.3920;            790.4240;           5823.3300;              4.8528;              4.2179;             22.7704;              3.2888;    219.32;     27.42;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;   150;   16;           6852.0520;            761.3391;           6305.9960;              4.6711;              3.8011;             25.7882;              3.0207;    204.97;     22.77;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;   150;   16;          12440.7200;           1244.0720;          11788.5600;              7.8590;              7.0035;             34.8161;              4.2378;    221.91;     22.19;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;   150;   16;          10691.8310;            971.9846;           9895.4600;              5.9972;              5.0045;             47.0927;              4.0896;    287.27;     26.12;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;   150;   16;          13459.5800;           1121.6317;          12512.9550;              6.9516;              5.4252;             41.1437;              4.5268;    417.78;     34.81;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;   150;   16;          15297.3720;           1176.7209;          14371.3980;              7.3699;              5.8169;             60.0785;              4.4278;    313.00;     24.08;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;   150;   16;          29292.0070;           2092.2862;          28174.1210;             13.4162;              9.5004;            418.3580;              5.5901;    422.76;     30.20;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;   150;   16;          19224.9180;           1281.6612;          18062.4530;              8.0278;              6.5241;             63.3368;              5.2530;    363.70;     24.25;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;   150;   16;          18759.4030;           1172.4627;          17395.9910;              7.2483;              6.1881;             81.1449;              5.0544;    576.06;     36.00;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;   200;   16;            721.0140;            360.5070;            553.2560;              1.3831;              1.1257;             28.7215;              1.0015;     98.09;     49.05;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   200;   16;           2243.2670;            747.7557;           2065.0540;              3.4418;              3.0798;             30.6617;              1.8943;     61.20;     20.40;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;   200;   16;           3152.6420;            788.1605;           2926.0960;              3.6576;              3.0678;             47.4452;              1.8420;     87.65;     21.91;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;   200;   16;           4243.8460;            848.7692;           3933.7580;              3.9338;              3.4797;             33.0682;              2.4110;    117.89;     23.58;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;   200;   16;           7323.2620;           1220.5437;           6887.9900;              5.7400;              3.3862;            364.8283;              2.7918;    155.56;     25.93;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;   200;   16;           7860.3540;           1122.9077;           7362.4090;              5.2589;              4.7550;             36.0079;              3.4023;    188.71;     26.96;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;   200;   16;           8876.6050;           1109.5756;           8329.4050;              5.2059;              4.3593;             44.8114;              3.4098;    182.13;     22.77;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;   200;   16;           9738.0310;           1082.0034;           9098.9550;              5.0550;              4.3547;             39.0741;              3.3589;    200.46;     22.27;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;   200;   16;          12565.3860;           1256.5386;          11741.0720;              5.8705;              5.1373;             39.9968;              4.0405;    304.44;     30.44;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;   200;   16;          14254.3500;           1295.8500;          13367.3430;              6.0761;              5.0585;             38.9987;              3.9275;    271.22;     24.66;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;   200;   16;          14994.9530;           1249.5794;          13988.0320;              5.8283;              5.0610;             29.4729;              4.2765;    337.58;     28.13;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;   200;   16;          20125.0470;           1548.0805;          19004.2680;              7.3093;              5.7117;             54.2054;              4.5086;    344.39;     26.49;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;   200;   16;          21980.5570;           1570.0398;          20722.3110;              7.4008;              6.1339;             55.1248;              4.9866;    390.88;     27.92;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;   200;   16;          24470.5450;           1631.3697;          23109.0930;              7.7030;              6.4545;             58.2811;              5.2201;    375.51;     25.03;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;   200;   16;          43298.3210;           2706.1451;          41879.5190;             13.0873;              6.1744;            315.1834;              4.8177;    415.98;     26.00;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;   300;   16;            786.1200;            393.0600;            660.9950;              1.1017;              1.0063;             20.4185;              0.9090;     54.03;     27.02;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   300;   16;           3138.7780;           1046.2593;           2874.1070;              3.1935;              3.0218;             40.3343;              1.8593;    109.62;     36.54;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
BLOCK;    4;   300;   16;           3912.3110;            978.0777;           3628.4910;              3.0237;              2.6596;             23.3782;              1.8890;     88.44;     22.11;      1.50;    1;    2;          39.00;          39.00;          28.00;          26.88;     34;     34;     16;     16;
BLOCK;    5;   300;   16;           6770.3880;           1354.0776;           6395.8410;              4.2639;              3.9156;             40.5496;              2.4194;    108.87;     21.77;      2.40;    2;    4;          41.00;          41.00;          18.05;          17.95;     27;     27;      3;      3;
BLOCK;    6;   300;   16;           8363.2010;           1393.8668;           7782.5610;              4.3236;              3.7570;             45.4098;              2.7330;    229.67;     38.28;      3.00;    2;    4;          46.00;          46.00;          16.04;          15.85;     24;     24;      0;      0;
BLOCK;    7;   300;   16;          10807.2410;           1543.8916;          10194.8690;              4.8547;              4.5452;             28.0193;              3.1426;    178.49;     25.50;      3.43;    3;    6;          46.00;          46.00;          14.10;          14.07;     21;     21;      0;      0;
BLOCK;    8;   300;   16;          13277.2880;           1659.6610;          12546.2610;              5.2276;              4.4627;             38.1070;              3.4797;    180.16;     22.52;      3.75;    3;    5;          46.00;          46.00;          12.62;          12.65;     19;     19;      0;      0;
BLOCK;    9;   300;   16;          12921.6770;           1435.7419;          12107.7760;              4.4844;              3.8437;             28.5276;              3.0682;    195.18;     21.69;      3.78;    3;    5;          45.00;          45.00;          12.31;          12.31;     17;     17;      1;      1;
BLOCK;   10;   300;   16;          18964.5650;           1896.4565;          17972.0850;              5.9907;              5.1787;             33.2896;              4.0118;    237.60;     23.76;      4.80;    4;    7;          46.00;          46.00;           9.73;           9.86;     15;     15;      0;      0;
BLOCK;   11;   300;   16;          20227.1330;           1838.8303;          18936.4640;              5.7383;              4.9085;             58.5568;              3.8355;    424.56;     38.60;      4.91;    4;    6;          45.00;          45.00;           9.17;           9.30;     14;     14;      0;      0;
BLOCK;   12;   300;   16;          26477.8450;           2206.4871;          25186.3730;              6.9962;              5.3137;            338.2018;              4.2393;    285.54;     23.80;      5.50;    4;    7;          44.00;          44.00;           7.99;           8.10;     13;     13;      0;      0;
BLOCK;   13;   300;   16;          27216.0770;           2093.5444;          25817.6080;              6.6199;              5.7870;             57.3960;              4.4185;    312.61;     24.05;      5.54;    4;    7;          43.00;          43.00;           7.71;           7.82;     12;     12;      0;      0;
BLOCK;   14;   300;   16;          30096.8040;           2149.7717;          28504.0160;              6.7867;              5.9759;             65.8757;              4.8623;    330.45;     23.60;      6.43;    5;    8;          44.00;          44.00;           6.89;           6.98;     11;     11;      0;      0;
BLOCK;   15;   300;   16;          39008.0950;           2600.5397;          37211.5610;              8.2692;              6.4495;            410.3729;              5.1411;    382.61;     25.51;      6.67;    5;    8;          41.00;          41.00;           6.24;           6.32;     10;     10;      0;      0;
BLOCK;   16;   300;   16;          33120.8830;           2070.0552;          31270.0940;              6.5146;              5.9807;             73.7211;              4.9020;    390.84;     24.43;      6.25;    0;    8;          39.00;          39.00;            NaN;            NaN;     10;     10;      0;      0;
BLOCK;    2;   600;   16;           2131.0340;           1065.5170;           1914.9850;              1.5958;              1.1855;             27.8265;              1.0410;     45.91;     22.96;      1.00;    1;    1;          17.00;          17.00;          17.50;          17.50;     19;     19;     16;     16;
BLOCK;    3;   600;   16;           6049.0590;           2016.3530;           5700.7590;              3.1671;              2.9742;             31.9417;              1.7817;     60.61;     20.20;      1.33;    1;    2;          43.00;          43.00;          34.83;          29.67;     42;     42;     24;     24;
