initial unitcube results fle

scr-persistent-collective
Soren Rasmussen 6 years ago
parent ded50ceda0
commit d62cc4edbd

@ -0,0 +1,113 @@
partition;np;num_iterations;swap_mode;total_time;ave_halo_t_pi;ave_inside_t_pi;alltoall_comm_t;ave_alltoall_comm_t;ave_alltoall_median_comm_t;ave_alltoall_max_comm_t;ave_alltoall_min_comm_t;request_create_t;ave_request_create_t;ave_neighbors;min_neighbors;max_neighbors;ave_tot_snd;ave_tot_rcv;ave_snd_buf;ave_rcv_buf;max_snd;max_rcv;min_snd;min_rcv;
3D; 16; 1; 16; 16581.2040; 1076.0722; 1036.3252; 4454.3320; 278.3958; 278.3958; 278.3958; 278.3958; 735.77; 45.99; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 16; 3445.4190; 256.2793; 215.3387; 1235.5710; 77.2232; 77.2232; 77.2232; 77.2232; 723.53; 45.22; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 16; 20720.7040; 679.7604; 647.5220; 6272.0510; 196.0016; 196.0016; 320.4599; 71.5433; 606.76; 37.92; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 16; 5597.2840; 208.2688; 174.9151; 2460.2220; 76.8819; 76.8819; 85.8521; 67.9117; 834.52; 52.16; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 16; 24059.1500; 404.5725; 375.9242; 8566.9570; 133.8587; 67.5086; 338.3067; 62.1109; 607.89; 37.99; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 16; 11112.2680; 208.4945; 173.6292; 6344.5530; 99.1336; 69.1496; 193.2945; 64.9409; 700.58; 43.79; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 16; 29576.6650; 335.1651; 308.0903; 10367.2610; 107.9923; 67.3279; 315.2611; 62.7196; 620.85; 38.80; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 16; 13563.4060; 168.5442; 141.2855; 6693.2160; 69.7210; 67.3373; 82.0399; 64.2686; 827.09; 51.69; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 16; 29049.1330; 253.5806; 226.9464; 11006.0610; 85.9849; 67.0949; 217.9010; 63.0727; 620.57; 38.79; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 16; 17318.9580; 161.7254; 135.3044; 8919.7420; 69.6855; 67.2581; 91.3712; 62.3164; 684.22; 42.76; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 16; 36093.9820; 253.0178; 225.5874; 14339.1980; 89.6200; 66.9348; 284.3504; 61.2850; 599.01; 37.44; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 16; 21844.9410; 164.9894; 136.5309; 11159.6840; 69.7480; 66.6970; 89.6026; 62.7459; 839.52; 52.47; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 16; 66895.7220; 192.9247; 167.2393; 31206.4870; 78.0162; 67.1941; 311.4386; 62.8959; 601.92; 37.62; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 16; 50164.0120; 151.0952; 125.4100; 27138.2810; 67.8457; 66.4848; 85.6184; 62.2286; 712.15; 44.51; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 16; 125848.3720; 182.8945; 157.3105; 68146.4110; 85.1830; 66.8028; 498.1857; 58.4811; 598.64; 37.41; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 16; 98938.3770; 148.8252; 123.6730; 54445.4830; 68.0569; 67.3047; 88.1689; 63.6521; 713.52; 44.59; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 16; 209653.4530; 155.1105; 131.0334; 109748.5280; 68.5928; 66.1459; 267.0059; 60.2816; 617.16; 38.57; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 16; 196222.5420; 146.4309; 122.6391; 106292.6580; 66.4329; 65.6776; 92.9491; 60.7764; 768.70; 48.04; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 16; 404218.9870; 150.4248; 126.3184; 219362.4840; 68.5508; 66.8978; 265.4857; 60.2292; 616.48; 38.53; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 16; 388731.4620; 145.7658; 121.4786; 214145.3880; 66.9204; 66.0433; 87.7454; 61.3736; 732.07; 45.75; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 16; 992760.2800; 148.1503; 124.0950; 542204.7580; 67.7756; 66.1687; 337.6205; 58.0367; 608.87; 38.05; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 16; 1073694.0320; 158.0015; 134.2118; 629524.9450; 78.6906; 66.0327; 3106.9890; 55.2781; 693.93; 43.37; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 16; 1961888.8710; 146.5621; 122.6181; 1074862.6490; 67.1789; 65.8916; 439.7136; 57.7089; 610.77; 38.17; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 16; 1955410.2900; 146.1752; 122.2131; 1076142.3630; 67.2589; 66.0360; 406.3929; 56.5553; 705.47; 44.09; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 16; 3913652.6400; 146.0112; 122.3016; 2151409.0320; 67.2315; 66.2425; 399.6138; 57.4196; 608.98; 38.06; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 16; 3892152.5100; 145.3576; 121.6298; 2140297.8200; 66.8843; 65.9213; 431.8779; 54.6289; 681.27; 42.58; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 16; 6039920.0660; 149.8374; 125.8317; 3398759.6790; 70.8075; 66.2409; 6122.9036; 54.1608; 595.20; 37.20; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 16; 5929664.9280; 147.4304; 123.5347; 3287938.3230; 68.4987; 67.3857; 355.8459; 55.8489; 1200.96; 75.06; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 32; 18686.7250; 1207.7141; 1167.9203; 4620.5450; 288.7841; 288.7841; 288.7841; 288.7841; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 32; 3211.1320; 240.9668; 200.6957; 1678.7020; 104.9189; 104.9189; 104.9189; 104.9189; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 32; 17937.2340; 592.3960; 560.5386; 5260.5400; 164.3919; 164.3919; 262.0378; 66.7459; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 32; 5278.2290; 196.2077; 164.9447; 2861.3630; 89.4176; 89.4176; 109.3277; 69.5074; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 32; 23648.6840; 398.0108; 369.5107; 9008.1280; 140.7520; 67.3078; 364.8245; 63.5679; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 32; 8930.4490; 167.4930; 139.5383; 4910.7560; 76.7306; 68.2070; 107.7337; 62.7746; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 32; 26176.6130; 299.4109; 272.6731; 9900.7440; 103.1328; 66.1357; 289.7609; 61.6294; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 32; 12796.7920; 160.2926; 133.2999; 6817.8760; 71.0195; 64.9205; 102.2327; 61.2777; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 32; 32047.3550; 276.7122; 250.3700; 12496.9660; 97.6325; 70.1987; 296.8943; 61.6293; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 32; 16645.3040; 156.2033; 130.0414; 8870.1820; 69.2983; 65.5044; 96.3006; 62.6154; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 32; 29878.9040; 212.7683; 186.7432; 13510.9400; 84.4434; 64.1698; 266.0053; 60.2727; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 32; 20211.9130; 151.7930; 126.3245; 10915.5650; 68.2223; 65.3017; 95.9949; 60.5615; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 32; 60979.4940; 177.3075; 152.4487; 29330.8570; 73.3271; 64.2730; 284.0543; 60.5660; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 32; 49449.4600; 148.5488; 123.6237; 26821.7880; 67.0545; 64.5042; 106.4772; 60.4221; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 32; 209943.6710; 287.2517; 262.4296; 124147.5860; 155.1845; 67.4095; 2654.4424; 54.2518; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 32; 98145.9130; 147.6616; 122.6824; 53340.2310; 66.6753; 64.5285; 129.0467; 60.1437; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 32; 207743.8890; 154.4084; 129.8399; 107982.3020; 67.4889; 64.5032; 273.5639; 60.2059; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 32; 193267.7700; 145.0480; 120.7924; 105750.4750; 66.0940; 64.7735; 103.6574; 60.0139; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 32; 398414.8190; 148.5354; 124.5046; 213824.4010; 66.8201; 64.4785; 385.4972; 59.2399; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 32; 396980.8570; 148.1449; 124.0565; 216383.9080; 67.6200; 65.2609; 121.6819; 56.6057; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 32; 1000731.7990; 149.0394; 125.0915; 550022.5640; 68.7528; 63.7158; 1430.1182; 56.1960; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 32; 966031.1250; 144.9901; 120.7539; 527446.1050; 65.9308; 64.1468; 257.2024; 54.9790; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 32; 1939579.7050; 145.3863; 121.2237; 1051782.5810; 65.7364; 64.4337; 434.7384; 56.8847; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 32; 1903378.1530; 143.1505; 118.9611; 1041485.6340; 65.0929; 63.9370; 274.1464; 56.5423; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 32; 3829696.1320; 143.8994; 119.6780; 2091292.5780; 65.3529; 63.6976; 1039.3455; 56.8091; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 32; 3936549.3700; 147.2586; 123.0172; 2160992.6490; 67.5310; 64.5452; 2460.4706; 52.8429; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 32; 5774177.9110; 143.8984; 120.2954; 3154964.2820; 65.7284; 64.7244; 530.2369; 53.8537; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 32; 5736778.1580; 143.6243; 119.5162; 3116610.5110; 64.9294; 63.9378; 359.0043; 54.8654; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 64; 15158.2040; 988.5048; 947.3878; 4349.0050; 271.8128; 271.8128; 271.8128; 271.8128; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 64; 3575.1810; 267.1362; 223.4488; 1849.6830; 115.6052; 115.6052; 115.6052; 115.6052; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 64; 20320.5680; 667.4364; 635.0178; 6438.7500; 201.2109; 201.2109; 326.0084; 76.4135; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2; 64; 5553.6890; 206.5445; 173.5528; 3135.3640; 97.9801; 97.9801; 119.6486; 76.3116; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 64; 26005.9280; 434.6505; 406.3426; 9443.0780; 147.5481; 74.7983; 372.7308; 67.8649; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 4; 64; 9549.4600; 185.4671; 149.2103; 5328.6850; 83.2607; 74.0671; 115.1617; 69.7470; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 64; 25660.5930; 299.0780; 267.2978; 10753.7240; 112.0180; 70.9377; 314.0371; 68.1861; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 6; 64; 15139.7910; 189.8585; 157.7062; 9069.4660; 94.4736; 73.3463; 199.2048; 69.5556; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 64; 31359.2580; 271.3615; 244.9942; 12417.2700; 97.0099; 70.6038; 279.1602; 67.0749; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 8; 64; 17780.9830; 165.1788; 138.9139; 9904.6070; 77.3797; 71.2128; 118.7710; 68.6054; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 64; 35467.5310; 247.6802; 221.6721; 15754.4160; 98.4651; 76.3848; 291.4885; 68.4040; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 10; 64; 21374.1260; 159.3087; 133.5883; 12060.6230; 75.3789; 71.0811; 109.8928; 68.4506; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 64; 65835.6180; 189.4718; 164.5890; 32921.5100; 82.3038; 71.4188; 343.2400; 67.4866; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 25; 64; 51366.6290; 153.2057; 128.4166; 28716.5090; 71.7913; 70.1158; 111.5876; 66.4547; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 64; 116184.9160; 169.7432; 145.2311; 61144.6230; 76.4308; 70.7186; 298.2969; 66.2427; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 50; 64; 102016.4460; 151.9184; 127.5206; 57166.9850; 71.4587; 69.4097; 112.5886; 65.7669; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 64; 215062.9730; 158.9686; 134.4144; 116479.2650; 72.7995; 70.2489; 268.6977; 64.8149; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 100; 64; 202485.8990; 150.6571; 126.5537; 114156.7150; 71.3479; 70.5092; 111.5544; 65.8318; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 64; 415266.0120; 153.9597; 129.7706; 227849.5780; 71.2030; 69.2377; 296.3349; 64.5845; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 200; 64; 403755.7330; 150.8436; 126.1737; 227158.9940; 70.9872; 69.7557; 144.0042; 64.4241; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 64; 1030948.6640; 153.3998; 128.8686; 574871.3160; 71.8589; 69.9403; 424.5228; 61.9381; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 500; 64; 1030047.6260; 153.2950; 128.7560; 588744.6230; 73.5931; 69.9013; 1232.0626; 61.7658; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 64; 2021484.9020; 150.1438; 126.3428; 1143269.1970; 71.4543; 69.6772; 723.0149; 61.9456; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1000; 64; 2008229.0380; 149.7398; 125.5143; 1131587.5770; 70.7242; 69.6758; 367.1081; 63.2486; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 64; 4235129.4590; 156.9721; 132.3478; 2501466.3920; 78.1708; 70.2283; 5038.0209; 59.0009; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 2000; 64; 3997045.3460; 149.2499; 124.9077; 2267582.7620; 70.8620; 69.9627; 215.4029; 61.1276; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 64; 6019971.8260; 149.8158; 125.4161; 3385692.2030; 70.5353; 69.4271; 518.7681; 59.6691; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 3000; 64; 6045110.2300; 150.2025; 125.9398; 3411917.1550; 71.0816; 70.0734; 328.5952; 59.5136; -1.00; -1.00; 3.50; 3; 4; 10240.00; 10240.00; 2901.33; 2901.33; 4096; 4096; 2048; 2048
3D; 16; 1; 8; -1.0000; 231.6394; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 1; 8; -1.0000; 229.8638; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 2; 8; -1.0000; 207.5666; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 2; 8; -1.0000; 208.4162; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 4; 8; -1.0000; 197.9442; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 4; 8; -1.0000; 196.4384; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 6; 8; -1.0000; 192.2496; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 6; 8; -1.0000; 188.5959; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 8; 8; -1.0000; 186.1294; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 8; 8; -1.0000; 185.9420; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 10; 8; -1.0000; 188.3384; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 10; 8; -1.0000; 184.8281; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 25; 8; -1.0000; 187.6461; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 25; 8; -1.0000; 619.4387; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 50; 8; -1.0000; 320.9198; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 50; 8; -1.0000; 182.1909; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 100; 8; -1.0000; 182.6235; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 100; 8; -1.0000; 181.3882; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 200; 8; -1.0000; 181.6601; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 200; 8; -1.0000; 178.7944; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 500; 8; -1.0000; 179.7606; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 500; 8; -1.0000; 181.5029; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 1000; 8; -1.0000; 179.5373; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 1000; 8; -1.0000; 183.6449; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 2000; 8; -1.0000; 179.9396; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 2000; 8; -1.0000; 179.6049; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 3000; 8; -1.0000; 181.6198; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
3D; 16; 3000; 8; -1.0000; 183.5942; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.0000; -1.00; -1.00; -1.00; -1; -1; -1.00; -1.00; -1.00; -1.00; -1; -1; -1; -1
Loading…
Cancel
Save