mld2p4-2:

docs/html/node24.html
 docs/mld2p4-2.0-guide.pdf
 docs/src/license.tex

fixed license.
stopcriterion
Salvatore Filippone 9 years ago
parent f41b8f4499
commit b3eda57ab3

@ -63,9 +63,9 @@ terms: <PRE>
MLD2P4 version 2.0 MLD2P4 version 2.0
MultiLevel Domain Decomposition Parallel Preconditioners Package MultiLevel Domain Decomposition Parallel Preconditioners Package
based on PSBLAS (Parallel Sparse BLAS version 3.0) based on PSBLAS (Parallel Sparse BLAS version 3.3)
(C) Copyright 2008,2009,2010, 2012 (C) Copyright 2008, 2010, 2012, 2015
Salvatore Filippone University of Rome Tor Vergata Salvatore Filippone University of Rome Tor Vergata
Alfredo Buttari CNRS-IRIT, Toulouse Alfredo Buttari CNRS-IRIT, Toulouse

@ -4998,7 +4998,7 @@ endobj
/ProcSet [ /PDF /Text ] /ProcSet [ /PDF /Text ]
>> endobj >> endobj
486 0 obj << 486 0 obj <<
/Length 3995 /Length 4007
>> >>
stream stream
0 g 0 G 0 g 0 G
@ -5008,7 +5008,7 @@ BT
/F17 14.3462 Tf -203.265 -35.866 Td [(A)-1125(License)]TJ/F15 10.9091 Tf 0 -22.758 Td [(The)-333(MLD2P4)-334(is)-333(freely)-333(distributable)-333(under)-334(the)-333(follo)28(wing)-333(cop)27(yri)1(gh)27(t)-333(terms:)]TJ /F17 14.3462 Tf -203.265 -35.866 Td [(A)-1125(License)]TJ/F15 10.9091 Tf 0 -22.758 Td [(The)-333(MLD2P4)-334(is)-333(freely)-333(distributable)-333(under)-334(the)-333(follo)28(wing)-333(cop)27(yri)1(gh)27(t)-333(terms:)]TJ
0 g 0 G 0 g 0 G
0 g 0 G 0 g 0 G
/F44 9.9626 Tf 141.219 -44.832 Td [(MLD2P4)-1050(version)-525(2.0)]TJ -130.759 -11.955 Td [(MultiLevel)-525(Domain)-525(Decomposition)-525(Parallel)-525(Preconditioners)-525(Package)]TJ 57.534 -11.955 Td [(based)-525(on)-525(PSBLAS)-525(\050Parallel)-525(Sparse)-525(BLAS)-525(version)-525(3.0\051)]TJ -57.534 -23.91 Td [(\050C\051)-525(Copyright)-525(2008,2009,2010,)-525(2012)]TJ 104.607 -23.911 Td [(Salvatore)-525(Filippone)-1050(University)-525(of)-525(Rome)-525(Tor)-525(Vergata)]TJ 0 -11.955 Td [(Alfredo)-525(Buttari)-3150(CNRS-IRIT,)-525(Toulouse)]TJ 0 -11.955 Td [(Pasqua)-525(D'Ambra)-3675(ICAR-CNR,)-525(Naples)]TJ 0 -11.955 Td [(Daniela)-525(di)-525(Serafino)-1050(Second)-525(University)-525(of)-525(Naples)]TJ -104.607 -35.866 Td [(Redistribution)-525(and)-525(use)-525(in)-525(source)-525(and)-525(binary)-525(forms,)-525(with)-525(or)-525(without)]TJ 0 -11.955 Td [(modification,)-525(are)-525(permitted)-525(provided)-525(that)-525(the)-525(following)-525(conditions)]TJ 0 -11.955 Td [(are)-525(met:)]TJ 10.461 -11.955 Td [(1.)-525(Redistributions)-525(of)-525(source)-525(code)-525(must)-525(retain)-525(the)-525(above)-525(copyright)]TJ 15.691 -11.955 Td [(notice,)-525(this)-525(list)-525(of)-525(conditions)-525(and)-525(the)-525(following)-525(disclaimer.)]TJ -15.691 -11.956 Td [(2.)-525(Redistributions)-525(in)-525(binary)-525(form)-525(must)-525(reproduce)-525(the)-525(above)-525(copyright)]TJ 15.691 -11.955 Td [(notice,)-525(this)-525(list)-525(of)-525(conditions,)-525(and)-525(the)-525(following)-525(disclaimer)-525(in)-525(the)]TJ 0 -11.955 Td [(documentation)-525(and/or)-525(other)-525(materials)-525(provided)-525(with)-525(the)-525(distribution.)]TJ -15.691 -11.955 Td [(3.)-525(The)-525(name)-525(of)-525(the)-525(MLD2P4)-525(group)-525(or)-525(the)-525(names)-525(of)-525(its)-525(contributors)-525(may)]TJ 15.691 -11.955 Td [(not)-525(be)-525(used)-525(to)-525(endorse)-525(or)-525(promote)-525(products)-525(derived)-525(from)-525(this)]TJ 0 -11.956 Td [(software)-525(without)-525(specific)-525(written)-525(permission.)]TJ -26.152 -23.91 Td [(THIS)-525(SOFTWARE)-525(IS)-525(PROVIDED)-525(BY)-525(THE)-525(COPYRIGHT)-525(HOLDERS)-525(AND)-525(CONTRIBUTORS)]TJ 0 -11.955 Td [(``AS)-525(IS'')-525(AND)-525(ANY)-525(EXPRESS)-525(OR)-525(IMPLIED)-525(WARRANTIES,)-525(INCLUDING,)-525(BUT)-525(NOT)-525(LIMITED)]TJ 0 -11.955 Td [(TO,)-525(THE)-525(IMPLIED)-525(WARRANTIES)-525(OF)-525(MERCHANTABILITY)-525(AND)-525(FITNESS)-525(FOR)-525(A)-525(PARTICULAR)]TJ 0 -11.955 Td [(PURPOSE)-525(ARE)-525(DISCLAIMED.)-525(IN)-525(NO)-525(EVENT)-525(SHALL)-525(THE)-525(MLD2P4)-525(GROUP)-525(OR)-525(ITS)-525(CONTRIBUTORS)]TJ 0 -11.956 Td [(BE)-525(LIABLE)-525(FOR)-525(ANY)-525(DIRECT,)-525(INDIRECT,)-525(INCIDENTAL,)-525(SPECIAL,)-525(EXEMPLARY,)-525(OR)]TJ 0 -11.955 Td [(CONSEQUENTIAL)-525(DAMAGES)-525(\050INCLUDING,)-525(BUT)-525(NOT)-525(LIMITED)-525(TO,)-525(PROCUREMENT)-525(OF)]TJ 0 -11.955 Td [(SUBSTITUTE)-525(GOODS)-525(OR)-525(SERVICES;)-525(LOSS)-525(OF)-525(USE,)-525(DATA,)-525(OR)-525(PROFITS;)-525(OR)-525(BUSINESS)]TJ 0 -11.955 Td [(INTERRUPTION\051)-525(HOWEVER)-525(CAUSED)-525(AND)-525(ON)-525(ANY)-525(THEORY)-525(OF)-525(LIABILITY,)-525(WHETHER)-525(IN)]TJ 0 -11.955 Td [(CONTRACT,)-525(STRICT)-525(LIABILITY,)-525(OR)-525(TORT)-525(\050INCLUDING)-525(NEGLIGENCE)-525(OR)-525(OTHERWISE\051)]TJ 0 -11.955 Td [(ARISING)-525(IN)-525(ANY)-525(WAY)-525(OUT)-525(OF)-525(THE)-525(USE)-525(OF)-525(THIS)-525(SOFTWARE,)-525(EVEN)-525(IF)-525(ADVISED)-525(OF)-525(THE)]TJ 0 -11.956 Td [(POSSIBILITY)-525(OF)-525(SUCH)-525(DAMAGE.)]TJ /F44 9.9626 Tf 141.219 -44.832 Td [(MLD2P4)-1050(version)-525(2.0)]TJ -130.759 -11.955 Td [(MultiLevel)-525(Domain)-525(Decomposition)-525(Parallel)-525(Preconditioners)-525(Package)]TJ 57.534 -11.955 Td [(based)-525(on)-525(PSBLAS)-525(\050Parallel)-525(Sparse)-525(BLAS)-525(version)-525(3.3\051)]TJ -57.534 -23.91 Td [(\050C\051)-525(Copyright)-525(2008,)-525(2010,)-525(2012,)-525(2015)]TJ 104.607 -23.911 Td [(Salvatore)-525(Filippone)-1050(University)-525(of)-525(Rome)-525(Tor)-525(Vergata)]TJ 0 -11.955 Td [(Alfredo)-525(Buttari)-3150(CNRS-IRIT,)-525(Toulouse)]TJ 0 -11.955 Td [(Pasqua)-525(D'Ambra)-3675(ICAR-CNR,)-525(Naples)]TJ 0 -11.955 Td [(Daniela)-525(di)-525(Serafino)-1050(Second)-525(University)-525(of)-525(Naples)]TJ -104.607 -35.866 Td [(Redistribution)-525(and)-525(use)-525(in)-525(source)-525(and)-525(binary)-525(forms,)-525(with)-525(or)-525(without)]TJ 0 -11.955 Td [(modification,)-525(are)-525(permitted)-525(provided)-525(that)-525(the)-525(following)-525(conditions)]TJ 0 -11.955 Td [(are)-525(met:)]TJ 10.461 -11.955 Td [(1.)-525(Redistributions)-525(of)-525(source)-525(code)-525(must)-525(retain)-525(the)-525(above)-525(copyright)]TJ 15.691 -11.955 Td [(notice,)-525(this)-525(list)-525(of)-525(conditions)-525(and)-525(the)-525(following)-525(disclaimer.)]TJ -15.691 -11.956 Td [(2.)-525(Redistributions)-525(in)-525(binary)-525(form)-525(must)-525(reproduce)-525(the)-525(above)-525(copyright)]TJ 15.691 -11.955 Td [(notice,)-525(this)-525(list)-525(of)-525(conditions,)-525(and)-525(the)-525(following)-525(disclaimer)-525(in)-525(the)]TJ 0 -11.955 Td [(documentation)-525(and/or)-525(other)-525(materials)-525(provided)-525(with)-525(the)-525(distribution.)]TJ -15.691 -11.955 Td [(3.)-525(The)-525(name)-525(of)-525(the)-525(MLD2P4)-525(group)-525(or)-525(the)-525(names)-525(of)-525(its)-525(contributors)-525(may)]TJ 15.691 -11.955 Td [(not)-525(be)-525(used)-525(to)-525(endorse)-525(or)-525(promote)-525(products)-525(derived)-525(from)-525(this)]TJ 0 -11.956 Td [(software)-525(without)-525(specific)-525(written)-525(permission.)]TJ -26.152 -23.91 Td [(THIS)-525(SOFTWARE)-525(IS)-525(PROVIDED)-525(BY)-525(THE)-525(COPYRIGHT)-525(HOLDERS)-525(AND)-525(CONTRIBUTORS)]TJ 0 -11.955 Td [(``AS)-525(IS'')-525(AND)-525(ANY)-525(EXPRESS)-525(OR)-525(IMPLIED)-525(WARRANTIES,)-525(INCLUDING,)-525(BUT)-525(NOT)-525(LIMITED)]TJ 0 -11.955 Td [(TO,)-525(THE)-525(IMPLIED)-525(WARRANTIES)-525(OF)-525(MERCHANTABILITY)-525(AND)-525(FITNESS)-525(FOR)-525(A)-525(PARTICULAR)]TJ 0 -11.955 Td [(PURPOSE)-525(ARE)-525(DISCLAIMED.)-525(IN)-525(NO)-525(EVENT)-525(SHALL)-525(THE)-525(MLD2P4)-525(GROUP)-525(OR)-525(ITS)-525(CONTRIBUTORS)]TJ 0 -11.956 Td [(BE)-525(LIABLE)-525(FOR)-525(ANY)-525(DIRECT,)-525(INDIRECT,)-525(INCIDENTAL,)-525(SPECIAL,)-525(EXEMPLARY,)-525(OR)]TJ 0 -11.955 Td [(CONSEQUENTIAL)-525(DAMAGES)-525(\050INCLUDING,)-525(BUT)-525(NOT)-525(LIMITED)-525(TO,)-525(PROCUREMENT)-525(OF)]TJ 0 -11.955 Td [(SUBSTITUTE)-525(GOODS)-525(OR)-525(SERVICES;)-525(LOSS)-525(OF)-525(USE,)-525(DATA,)-525(OR)-525(PROFITS;)-525(OR)-525(BUSINESS)]TJ 0 -11.955 Td [(INTERRUPTION\051)-525(HOWEVER)-525(CAUSED)-525(AND)-525(ON)-525(ANY)-525(THEORY)-525(OF)-525(LIABILITY,)-525(WHETHER)-525(IN)]TJ 0 -11.955 Td [(CONTRACT,)-525(STRICT)-525(LIABILITY,)-525(OR)-525(TORT)-525(\050INCLUDING)-525(NEGLIGENCE)-525(OR)-525(OTHERWISE\051)]TJ 0 -11.955 Td [(ARISING)-525(IN)-525(ANY)-525(WAY)-525(OUT)-525(OF)-525(THE)-525(USE)-525(OF)-525(THIS)-525(SOFTWARE,)-525(EVEN)-525(IF)-525(ADVISED)-525(OF)-525(THE)]TJ 0 -11.956 Td [(POSSIBILITY)-525(OF)-525(SUCH)-525(DAMAGE.)]TJ
0 g 0 G 0 g 0 G
0 g 0 G 0 g 0 G
ET ET
@ -7669,8 +7669,8 @@ endobj
>> endobj >> endobj
583 0 obj << 583 0 obj <<
/Title (MultiLevel Domain Decomposition Parallel Preconditioners Package based on PSBLAS, V. 2.0) /Subject (MultiLevel Domain Decomposition Parallel Preconditioners Package) /Keywords (Parallel Numerical Software, Algebraic Multilevel Preconditioners, Sparse Iterative Solvers, PSBLAS, MPI) /Creator (pdfLaTeX) /Producer ($Id: userguide.tex 2008-04-08 Pasqua D'Ambra, Daniela di Serafino, Salvatore Filippone$) /Author()/Title()/Subject()/Creator(LaTeX with hyperref package)/Producer(pdfTeX-1.40.3)/Keywords() /Title (MultiLevel Domain Decomposition Parallel Preconditioners Package based on PSBLAS, V. 2.0) /Subject (MultiLevel Domain Decomposition Parallel Preconditioners Package) /Keywords (Parallel Numerical Software, Algebraic Multilevel Preconditioners, Sparse Iterative Solvers, PSBLAS, MPI) /Creator (pdfLaTeX) /Producer ($Id: userguide.tex 2008-04-08 Pasqua D'Ambra, Daniela di Serafino, Salvatore Filippone$) /Author()/Title()/Subject()/Creator(LaTeX with hyperref package)/Producer(pdfTeX-1.40.3)/Keywords()
/CreationDate (D:20151014164028+02'00') /CreationDate (D:20151014173546+02'00')
/ModDate (D:20151014164028+02'00') /ModDate (D:20151014173546+02'00')
/Trapped /False /Trapped /False
/PTEX.Fullbanner (This is pdfTeX using libpoppler, Version 3.141592-1.40.3-2.2 (Web2C 7.5.6) kpathsea version 3.5.6) /PTEX.Fullbanner (This is pdfTeX using libpoppler, Version 3.141592-1.40.3-2.2 (Web2C 7.5.6) kpathsea version 3.5.6)
>> endobj >> endobj
@ -7683,103 +7683,103 @@ xref
0000000000 00000 f 0000000000 00000 f
0000000015 00000 n 0000000015 00000 n
0000003823 00000 n 0000003823 00000 n
0000434760 00000 n 0000434772 00000 n
0000000058 00000 n 0000000058 00000 n
0000000109 00000 n 0000000109 00000 n
0000008253 00000 n 0000008253 00000 n
0000434688 00000 n 0000434700 00000 n
0000000155 00000 n 0000000155 00000 n
0000000182 00000 n 0000000182 00000 n
0000029568 00000 n 0000029568 00000 n
0000434602 00000 n 0000434614 00000 n
0000000228 00000 n 0000000228 00000 n
0000000265 00000 n 0000000265 00000 n
0000038058 00000 n 0000038058 00000 n
0000434516 00000 n 0000434528 00000 n
0000000311 00000 n 0000000311 00000 n
0000000349 00000 n 0000000349 00000 n
0000046364 00000 n 0000046364 00000 n
0000434393 00000 n 0000434405 00000 n
0000000395 00000 n 0000000395 00000 n
0000000447 00000 n 0000000447 00000 n
0000046422 00000 n 0000046422 00000 n
0000434319 00000 n 0000434331 00000 n
0000000498 00000 n 0000000498 00000 n
0000000534 00000 n 0000000534 00000 n
0000046480 00000 n 0000046480 00000 n
0000434232 00000 n 0000434244 00000 n
0000000585 00000 n 0000000585 00000 n
0000000638 00000 n 0000000638 00000 n
0000052548 00000 n 0000052548 00000 n
0000434145 00000 n 0000434157 00000 n
0000000689 00000 n 0000000689 00000 n
0000000733 00000 n 0000000733 00000 n
0000065950 00000 n 0000065950 00000 n
0000434058 00000 n 0000434070 00000 n
0000000784 00000 n 0000000784 00000 n
0000000820 00000 n 0000000820 00000 n
0000066008 00000 n 0000066008 00000 n
0000433984 00000 n 0000433996 00000 n
0000000871 00000 n 0000000871 00000 n
0000000919 00000 n 0000000919 00000 n
0000077354 00000 n 0000077354 00000 n
0000433861 00000 n 0000433873 00000 n
0000000965 00000 n 0000000965 00000 n
0000001029 00000 n 0000001029 00000 n
0000094618 00000 n 0000094618 00000 n
0000433787 00000 n 0000433799 00000 n
0000001080 00000 n 0000001080 00000 n
0000001138 00000 n 0000001138 00000 n
0000122592 00000 n 0000122592 00000 n
0000433713 00000 n 0000433725 00000 n
0000001189 00000 n 0000001189 00000 n
0000001232 00000 n 0000001232 00000 n
0000150520 00000 n 0000150520 00000 n
0000433590 00000 n 0000433602 00000 n
0000001278 00000 n 0000001278 00000 n
0000001314 00000 n 0000001314 00000 n
0000161437 00000 n 0000161437 00000 n
0000433529 00000 n 0000433541 00000 n
0000001365 00000 n 0000001365 00000 n
0000001396 00000 n 0000001396 00000 n
0000184663 00000 n 0000184663 00000 n
0000433406 00000 n 0000433418 00000 n
0000001442 00000 n 0000001442 00000 n
0000001477 00000 n 0000001477 00000 n
0000188561 00000 n 0000188561 00000 n
0000433332 00000 n 0000433344 00000 n
0000001528 00000 n 0000001528 00000 n
0000001577 00000 n 0000001577 00000 n
0000196521 00000 n 0000196521 00000 n
0000433245 00000 n 0000433257 00000 n
0000001628 00000 n 0000001628 00000 n
0000001676 00000 n 0000001676 00000 n
0000245288 00000 n 0000245288 00000 n
0000433158 00000 n 0000433170 00000 n
0000001727 00000 n 0000001727 00000 n
0000001775 00000 n 0000001775 00000 n
0000254974 00000 n 0000254974 00000 n
0000433071 00000 n 0000433083 00000 n
0000001826 00000 n 0000001826 00000 n
0000001875 00000 n 0000001875 00000 n
0000257340 00000 n 0000257340 00000 n
0000432984 00000 n 0000432996 00000 n
0000001926 00000 n 0000001926 00000 n
0000001975 00000 n 0000001975 00000 n
0000260202 00000 n 0000260202 00000 n
0000432910 00000 n 0000432922 00000 n
0000002026 00000 n 0000002026 00000 n
0000002076 00000 n 0000002076 00000 n
0000262763 00000 n 0000262763 00000 n
0000432824 00000 n 0000432836 00000 n
0000002122 00000 n 0000002122 00000 n
0000002157 00000 n 0000002157 00000 n
0000267164 00000 n 0000267176 00000 n
0000432736 00000 n 0000432748 00000 n
0000002204 00000 n 0000002204 00000 n
0000002233 00000 n 0000002233 00000 n
0000274255 00000 n 0000274267 00000 n
0000432660 00000 n 0000432672 00000 n
0000002281 00000 n 0000002281 00000 n
0000002311 00000 n 0000002311 00000 n
0000003586 00000 n 0000003586 00000 n
@ -7787,10 +7787,10 @@ xref
0000002363 00000 n 0000002363 00000 n
0000003705 00000 n 0000003705 00000 n
0000003764 00000 n 0000003764 00000 n
0000429075 00000 n 0000429087 00000 n
0000431215 00000 n 0000431227 00000 n
0000430223 00000 n 0000430235 00000 n
0000431503 00000 n 0000431515 00000 n
0000004247 00000 n 0000004247 00000 n
0000004069 00000 n 0000004069 00000 n
0000003978 00000 n 0000003978 00000 n
@ -7799,8 +7799,8 @@ xref
0000008075 00000 n 0000008075 00000 n
0000004288 00000 n 0000004288 00000 n
0000008194 00000 n 0000008194 00000 n
0000430080 00000 n 0000430092 00000 n
0000429219 00000 n 0000429231 00000 n
0000008725 00000 n 0000008725 00000 n
0000008547 00000 n 0000008547 00000 n
0000008409 00000 n 0000008409 00000 n
@ -7834,7 +7834,7 @@ xref
0000008797 00000 n 0000008797 00000 n
0000019321 00000 n 0000019321 00000 n
0000019380 00000 n 0000019380 00000 n
0000428931 00000 n 0000428943 00000 n
0000019853 00000 n 0000019853 00000 n
0000019675 00000 n 0000019675 00000 n
0000019537 00000 n 0000019537 00000 n
@ -7850,18 +7850,18 @@ xref
0000029687 00000 n 0000029687 00000 n
0000028117 00000 n 0000028117 00000 n
0000019925 00000 n 0000019925 00000 n
0000431071 00000 n 0000431083 00000 n
0000029626 00000 n 0000029626 00000 n
0000429507 00000 n 0000429519 00000 n
0000430648 00000 n 0000430660 00000 n
0000431620 00000 n 0000431632 00000 n
0000282993 00000 n 0000283005 00000 n
0000274314 00000 n 0000274326 00000 n
0000283229 00000 n 0000283241 00000 n
0000282699 00000 n 0000282711 00000 n
0000282640 00000 n 0000282652 00000 n
0000282581 00000 n 0000282593 00000 n
0000283052 00000 n 0000283064 00000 n
0000034662 00000 n 0000034662 00000 n
0000034814 00000 n 0000034814 00000 n
0000034966 00000 n 0000034966 00000 n
@ -7878,7 +7878,7 @@ xref
0000037548 00000 n 0000037548 00000 n
0000035807 00000 n 0000035807 00000 n
0000037999 00000 n 0000037999 00000 n
0000431359 00000 n 0000431371 00000 n
0000045072 00000 n 0000045072 00000 n
0000045225 00000 n 0000045225 00000 n
0000045378 00000 n 0000045378 00000 n
@ -7891,11 +7891,11 @@ xref
0000044877 00000 n 0000044877 00000 n
0000038227 00000 n 0000038227 00000 n
0000046305 00000 n 0000046305 00000 n
0000274904 00000 n 0000274916 00000 n
0000274963 00000 n 0000274975 00000 n
0000282816 00000 n 0000282828 00000 n
0000282757 00000 n 0000282769 00000 n
0000274786 00000 n 0000274798 00000 n
0000052176 00000 n 0000052176 00000 n
0000052330 00000 n 0000052330 00000 n
0000052025 00000 n 0000052025 00000 n
@ -7903,8 +7903,8 @@ xref
0000051870 00000 n 0000051870 00000 n
0000046662 00000 n 0000046662 00000 n
0000052489 00000 n 0000052489 00000 n
0000274845 00000 n 0000274857 00000 n
0000282875 00000 n 0000282887 00000 n
0000056705 00000 n 0000056705 00000 n
0000056527 00000 n 0000056527 00000 n
0000052743 00000 n 0000052743 00000 n
@ -7914,7 +7914,7 @@ xref
0000060486 00000 n 0000060486 00000 n
0000056803 00000 n 0000056803 00000 n
0000060776 00000 n 0000060776 00000 n
0000431737 00000 n 0000431749 00000 n
0000066066 00000 n 0000066066 00000 n
0000065772 00000 n 0000065772 00000 n
0000060933 00000 n 0000060933 00000 n
@ -7934,8 +7934,8 @@ xref
0000076350 00000 n 0000076350 00000 n
0000068143 00000 n 0000068143 00000 n
0000077295 00000 n 0000077295 00000 n
0000274609 00000 n 0000274621 00000 n
0000274668 00000 n 0000274680 00000 n
0000092988 00000 n 0000092988 00000 n
0000093148 00000 n 0000093148 00000 n
0000093313 00000 n 0000093313 00000 n
@ -7953,29 +7953,29 @@ xref
0000092449 00000 n 0000092449 00000 n
0000077523 00000 n 0000077523 00000 n
0000094559 00000 n 0000094559 00000 n
0000429937 00000 n 0000429949 00000 n
0000430931 00000 n 0000430943 00000 n
0000430507 00000 n 0000430519 00000 n
0000429651 00000 n 0000429663 00000 n
0000429364 00000 n 0000429376 00000 n
0000094676 00000 n 0000094676 00000 n
0000094735 00000 n 0000094735 00000 n
0000094794 00000 n 0000094794 00000 n
0000283111 00000 n 0000283123 00000 n
0000283170 00000 n 0000283182 00000 n
0000274373 00000 n 0000274385 00000 n
0000274432 00000 n 0000274444 00000 n
0000274491 00000 n 0000274503 00000 n
0000274727 00000 n 0000274739 00000 n
0000282934 00000 n 0000282946 00000 n
0000109430 00000 n 0000109430 00000 n
0000109584 00000 n 0000109584 00000 n
0000109797 00000 n 0000109797 00000 n
0000108952 00000 n 0000108952 00000 n
0000095055 00000 n 0000095055 00000 n
0000109738 00000 n 0000109738 00000 n
0000274550 00000 n 0000274562 00000 n
0000282522 00000 n 0000282534 00000 n
0000121746 00000 n 0000121746 00000 n
0000121899 00000 n 0000121899 00000 n
0000122053 00000 n 0000122053 00000 n
@ -7986,7 +7986,7 @@ xref
0000121416 00000 n 0000121416 00000 n
0000109986 00000 n 0000109986 00000 n
0000122533 00000 n 0000122533 00000 n
0000431854 00000 n 0000431866 00000 n
0000134319 00000 n 0000134319 00000 n
0000133465 00000 n 0000133465 00000 n
0000133621 00000 n 0000133621 00000 n
@ -7997,9 +7997,9 @@ xref
0000133294 00000 n 0000133294 00000 n
0000122839 00000 n 0000122839 00000 n
0000134260 00000 n 0000134260 00000 n
0000430366 00000 n 0000430378 00000 n
0000429794 00000 n 0000429806 00000 n
0000430791 00000 n 0000430803 00000 n
0000134381 00000 n 0000134381 00000 n
0000134440 00000 n 0000134440 00000 n
0000134499 00000 n 0000134499 00000 n
@ -8070,7 +8070,7 @@ xref
0000174075 00000 n 0000174075 00000 n
0000170598 00000 n 0000170598 00000 n
0000174365 00000 n 0000174365 00000 n
0000431971 00000 n 0000431983 00000 n
0000178008 00000 n 0000178008 00000 n
0000177645 00000 n 0000177645 00000 n
0000174583 00000 n 0000174583 00000 n
@ -8113,7 +8113,7 @@ xref
0000206416 00000 n 0000206416 00000 n
0000201877 00000 n 0000201877 00000 n
0000206706 00000 n 0000206706 00000 n
0000432088 00000 n 0000432100 00000 n
0000217264 00000 n 0000217264 00000 n
0000217022 00000 n 0000217022 00000 n
0000206926 00000 n 0000206926 00000 n
@ -8148,7 +8148,7 @@ xref
0000256831 00000 n 0000256831 00000 n
0000255208 00000 n 0000255208 00000 n
0000257281 00000 n 0000257281 00000 n
0000432205 00000 n 0000432217 00000 n
0000259991 00000 n 0000259991 00000 n
0000260260 00000 n 0000260260 00000 n
0000259852 00000 n 0000259852 00000 n
@ -8160,111 +8160,111 @@ xref
0000262247 00000 n 0000262247 00000 n
0000260384 00000 n 0000260384 00000 n
0000262704 00000 n 0000262704 00000 n
0000267222 00000 n 0000267234 00000 n
0000266986 00000 n 0000266998 00000 n
0000262932 00000 n 0000262932 00000 n
0000267105 00000 n 0000267117 00000 n
0000275022 00000 n 0000275034 00000 n
0000274077 00000 n 0000274089 00000 n
0000267333 00000 n 0000267345 00000 n
0000274196 00000 n 0000274208 00000 n
0000283288 00000 n 0000283300 00000 n
0000282285 00000 n 0000282297 00000 n
0000275146 00000 n 0000275158 00000 n
0000282404 00000 n 0000282416 00000 n
0000282463 00000 n 0000282475 00000 n
0000283399 00000 n 0000283411 00000 n
0000283424 00000 n 0000283436 00000 n
0000283655 00000 n 0000283667 00000 n
0000283714 00000 n 0000283726 00000 n
0000284410 00000 n 0000284422 00000 n
0000284974 00000 n 0000284986 00000 n
0000285077 00000 n 0000285089 00000 n
0000285114 00000 n 0000285126 00000 n
0000285743 00000 n 0000285755 00000 n
0000286138 00000 n 0000286150 00000 n
0000286774 00000 n 0000286786 00000 n
0000287395 00000 n 0000287407 00000 n
0000288064 00000 n 0000288076 00000 n
0000288679 00000 n 0000288691 00000 n
0000289191 00000 n 0000289203 00000 n
0000289835 00000 n 0000289847 00000 n
0000290319 00000 n 0000290331 00000 n
0000290676 00000 n 0000290688 00000 n
0000291317 00000 n 0000291329 00000 n
0000302724 00000 n 0000302736 00000 n
0000303082 00000 n 0000303094 00000 n
0000313354 00000 n 0000313366 00000 n
0000313717 00000 n 0000313729 00000 n
0000323418 00000 n 0000323430 00000 n
0000323767 00000 n 0000323779 00000 n
0000327139 00000 n 0000327151 00000 n
0000327465 00000 n 0000327477 00000 n
0000337229 00000 n 0000337241 00000 n
0000337558 00000 n 0000337570 00000 n
0000339906 00000 n 0000339918 00000 n
0000340134 00000 n 0000340146 00000 n
0000342892 00000 n 0000342904 00000 n
0000343119 00000 n 0000343131 00000 n
0000349102 00000 n 0000349114 00000 n
0000349361 00000 n 0000349373 00000 n
0000366866 00000 n 0000366878 00000 n
0000367436 00000 n 0000367448 00000 n
0000375717 00000 n 0000375729 00000 n
0000376060 00000 n 0000376072 00000 n
0000378077 00000 n 0000378089 00000 n
0000378302 00000 n 0000378314 00000 n
0000380665 00000 n 0000380677 00000 n
0000380900 00000 n 0000380912 00000 n
0000384370 00000 n 0000384382 00000 n
0000384716 00000 n 0000384728 00000 n
0000386139 00000 n 0000386151 00000 n
0000386364 00000 n 0000386376 00000 n
0000387971 00000 n 0000387983 00000 n
0000388205 00000 n 0000388217 00000 n
0000404228 00000 n 0000404240 00000 n
0000404647 00000 n 0000404659 00000 n
0000411987 00000 n 0000411999 00000 n
0000412268 00000 n 0000412280 00000 n
0000428357 00000 n 0000428369 00000 n
0000432322 00000 n 0000432334 00000 n
0000432440 00000 n 0000432452 00000 n
0000432517 00000 n 0000432529 00000 n
0000432587 00000 n 0000432599 00000 n
0000434858 00000 n 0000434870 00000 n
0000435031 00000 n 0000435043 00000 n
0000435197 00000 n 0000435209 00000 n
0000435366 00000 n 0000435378 00000 n
0000435599 00000 n 0000435611 00000 n
0000435812 00000 n 0000435824 00000 n
0000436054 00000 n 0000436066 00000 n
0000436257 00000 n 0000436269 00000 n
0000436459 00000 n 0000436471 00000 n
0000436633 00000 n 0000436645 00000 n
0000436803 00000 n 0000436815 00000 n
0000436972 00000 n 0000436984 00000 n
0000437142 00000 n 0000437154 00000 n
0000437311 00000 n 0000437323 00000 n
0000437479 00000 n 0000437491 00000 n
0000437641 00000 n 0000437653 00000 n
0000437823 00000 n 0000437835 00000 n
0000438003 00000 n 0000438015 00000 n
0000438213 00000 n 0000438225 00000 n
0000438433 00000 n 0000438445 00000 n
0000438628 00000 n 0000438640 00000 n
0000438742 00000 n 0000438754 00000 n
0000438859 00000 n 0000438871 00000 n
0000438974 00000 n 0000438986 00000 n
0000439090 00000 n 0000439102 00000 n
0000439182 00000 n 0000439194 00000 n
0000439277 00000 n 0000439289 00000 n
0000439315 00000 n 0000439327 00000 n
0000439512 00000 n 0000439524 00000 n
trailer trailer
<< /Size 584 << /Size 584
/Root 582 0 R /Root 582 0 R
/Info 583 0 R /Info 583 0 R
